Arsenal Transfer History – All Arsenal Transfers 2024/25
Latest Arsenal transfer history? List of all Arsenal transfer signings 2024/25? Arsenal transfer history? Watch & Bet on Football =>
Note that transfer fee amounts are very sensitive to inflation. Their exchange rates between the British pound and Euro or other currencies are predicted to change every now and then so we are only going to consider an approximate value.
Here we take a look at all the recent Arsenal transfer history:
Arsenal Transfer History 2024/25
Arrivals
Player | Age | Left | Transfer Fee |
Riccardo Calafiori | 22 | Bologna | €45.00m |
Mikel Merino | 28 | Real Sociedad | €32.00m |
David Raya | 28 | Brentford | €31.90m |
Raheem Sterling | 29 | Chelsea | loan transfer |
Neto | 35 | Bournemouth | loan transfer |
Departures
Player | Age | Club To | Transfer Fee |
Emile Smith Rowe | 24 | Fulham | €31.80m |
Eddie Nketiah | 25 | Fulham | €29.70m |
Aaron Ramsdale | 26 | Southampton | €21.40m |
Fábio Vieira | 24 | FC Porto | Loan fee: €890k |
Mohamed Elneny | 32 | Al-Jazira | free transfer |
Arthur Okonkwo | 22 | Wrexham | free transfer |
Albert Sambi Lokonga | 24 | Sevilla FC | loan transfer |
Nuno Tavares | 24 | Lazio | loan transfer |
Reiss Nelson | 24 | Lazio | loan transfer |
Karl Hein | 22 | Real Valladolid | loan transfer |
Cédric Soares | 32 | Without Club | – |
Arsenal Transfer History 2023/24
Arrivals
Players | Club | Transfer sum |
---|---|---|
Declan Rice | West Ham | €116.60m |
Kai Havertz | Chelsea | €75.00m |
Jurrien Timber | Ajax | €40.00m |
David Raya | Brentford | Loan fee: €3.50m |
Departures
Players | Club | Transfer sum |
---|---|---|
Folarin Balogun | Monaco | €30.00m |
Granit Xhaka | B. Leverkusen | €15.00m |
Matt Turner | Nottm Forest | €8.15m |
Pablo Marí | Monza | €6.20m |
Auston Trusty | Sheff Utd | €5.80m |
Kieran Tierney | Real Sociedad | Loan fee: €1.40m |
Rob Holding | Crystal Palace | €1.20m |
Nuno Tavares | Nottm Forest | Loan fee: €1.15m |
Marquinhos | FC Nantes | Loan fee: €300k |
Rúnar Alex Rúnarsson | FC Copenhagen | free transfer |
Ainsley Maitland-Niles | Olympique Lyon | free transfer |
Nicolas Pépé | Trabzonspor | free transfer |
Arsenal Transfer History 2022/23
Arrivals
Players | Club | Transfer sum |
---|---|---|
Gabriel Jesus | Man City | €52.20m |
Fábio Vieira | FC Porto | €35.00m |
Oleksandr Zinchenko | Man City | €35.00m |
Leandro Trossard | Brighton | €24.00m |
Jakub Kiwior | Spezia Calcio | €19.50m |
Jorginho | Chelsea | €11.30m |
Matt Turner | New England | €5.90m |
Marquinhos | São Paulo | €3.50m |
Departures
Players | Club | Transfer sum |
---|---|---|
Mattéo Guendouzi | Marseille | €11.00m |
Lucas Torreira | Galatasaray | €6.00m |
Bernd Leno | Fulham | €3.60m |
Konstantinos Mavropanos | VfB Stuttgart | €3.20m |
Héctor Bellerín | Barcelona | free transfer |
Alexandre Lacazette | Olympique Lyon | free transfer |
Arsenal Transfer History 2021/22
Arrivals
Players | Club | Transfer sum |
---|---|---|
Ben White | Brighton | €58.50m |
Martin Ødegaard | Real Madrid | €35.00m |
Aaron Ramsdale | Sheff Utd | €28.00m |
Takehiro Tomiyasu | Bologna | €18.60m |
Albert Sambi Lokonga | RSC Anderlecht | €17.50m |
Nuno Tavares | Benfica | €8.00m |
Auston Trusty | Colorado | €1.80m |
Departures
Players | Club | Transfer sum |
---|---|---|
Joe Willock | Newcastle | €29.40m |
Lucas Torreira | Fiorentina | Loan fee: €1.50m |
Ainsley Maitland-Niles | AS Roma | Loan fee: €500k |
Sead Kolasinac | Marseille | free transfer |
David Luiz | Flamengo | free transfer |
Willian | Corinthians | free transfer |
Dejan Iliev | AS Trencin | free transfer |
Pierre-Emerick Aubameyang | Barcelona | free transfer |
Calum Chambers | Aston Villa | free transfer |
Arsenal Transfer History 2020/21
Arrivals
Name & Position | Age | Signed From | Transfer Fee/Status |
Thomas Partey | 27 | Atlético Madrid | £45.00m |
Defensive Midfield | LaLiga | ||
Gabriel | 22 | LOSC Lille | £23.40m |
Centre-Back | Ligue 1 | ||
Pablo Marí | 26 | Flamengo | £3.60m |
Centre-Back | Brazil | ||
Martin Ødegaard | 22 | Real Madrid | Loan fee: |
Attacking Midfield | LaLiga | £1.80m | |
Rúnar Alex Rúnarsson | 25 | Dijon | £1.80m |
Goalkeeper | Ligue 1 | ||
Cédric Soares | 28 | Southampton | free transfer |
Right-Back | Premier League | ||
Willian | 32 | Chelsea | free transfer |
Right Winger | Premier League | ||
Mathew Ryan | 28 | Brighton | loan transfer |
Goalkeeper | Premier League |
Departures
Name & Position | Age | Sold To | Transfer Fee/Status |
Emiliano Martínez | 28 | Aston Villa | £15.66m |
Goalkeeper | Premier League | ||
Mattéo Guendouzi | 21 | Hertha BSC | Loan fee: |
Central Midfield | Premier League | £900Th. | |
Konstantinos Mavropanos | 22 | VfB Stuttgart | Loan fee: |
Centre-Back | Premier League | £225Th. | |
Sead Kolasinac | 27 | FC Schalke 04 | loan transfer |
Left-Back | Premier League | ||
Mesut Özil | 32 | Fenerbahce | free transfer |
Attacking Midfield | Premier League | ||
Matt Macey | 26 | Hibernian FC | free transfer |
Goalkeeper | Premier League | ||
Sokratis | 32 | Olympiacos | free transfer |
Centre-Back | Premier League | ||
Shkodran Mustafi | 28 | FC Schalke 04 | free transfer |
Centre-Back | Premier League | ||
Henrikh Mkhitaryan | 31 | AS Roma | free transfer |
Attacking Midfield | Premier League | ||
Lucas Torreira | 24 | Atlético Madrid | loan transfer |
Defensive Midfield | Premier League | ||
Dejan Iliev | 25 | Shrewsbury | loan transfer |
Goalkeeper | Premier League | ||
William Saliba | 19 | OGC Nice | loan transfer |
Centre-Back | Premier League | ||
Ainsley Maitland-Niles | 23 | West Brom | loan transfer |
Right Midfield | Premier League | ||
Joe Willock | 21 | Newcastle | loan transfer |
Central Midfield | Premier League |
Arsenal Transfer History 2019/20
Arrivals
Name & Position | Age | Signed From | Transfer Fee/Status |
Nicolas Pépé | 24 | LOSC Lille | £72.00m |
Right Winger | Ligue 1 | ||
William Saliba | 18 | Saint-Étienne | £27.00m |
Centre-Back | Ligue 1 | ||
Kieran Tierney | 22 | Celtic | £24.30m |
Left-Back | Scottish Premiership | ||
David Luiz | 32 | Chelsea | £7.83m |
Centre-Back | Premier League | ||
Gabriel Martinelli | 18 | Ituano | £6.03m |
Centre-Forward | Brazil | ||
Pablo Marí | 26 | Flamengo | Loan fee: |
Centre-Back | Campeonato Brasileiro Série A | £4.50m | |
Cédric Soares | 28 | Southampton | Loan |
Right-Back | Premier League | ||
Dani Ceballos | 22 | Real Madrid | Loan |
Central Midfield | LaLiga | ||
Eddie Nketiah | 20 | Leeds | End of loan |
Centre-Forward | Championship | Jan 1, 2020 | |
Reiss Nelson | 19 | Arsenal U23 | – |
Right Winger | Premier League 2 | ||
Dejan Iliev | 24 | SKF Sered | End of loan |
Goalkeeper | Fortuna Liga | Dec 31, 2019 | |
Bukayo Saka | 17 | Arsenal U23 | – |
Left-Back | Premier League 2 | ||
Joe Willock | 19 | Arsenal U23 | – |
Central Midfield | Premier League 2 | ||
Takuma Asano | 24 | Hannover 96 | End of loan |
Left Winger | Bundesliga | Jun 30, 2019 | |
David Ospina | 30 | SSC Napoli | End of loan |
Goalkeeper | Serie A | Jun 30, 2019 |
Departures
Name & Position | Age | Signed From | Transfer Fees/Status |
Alex Iwobi | 23 | Everton | 30,40 Mill. € |
Left Winger | Premier League | ||
Krystian Bielik | 21 | Derby | 8,20 Mill. € |
Centre-Back | Championship | ||
Laurent Koscielny | 33 | G. Bordeaux | 5,00 Mill. € |
Centre-Back | Ligue 1 | ||
David Ospina | 30 | SSC Napoli | 3,50 Mill. € |
Goalkeeper | Serie A | ||
Carl Jenkinson | 27 | Nottm Forest | 2,20 Mill. € |
Right-Back | Championship | ||
Takuma Asano | 24 | Partizan | 1,00 Mill. € |
Second Striker | Super liga Srbije | ||
Cohen Bramall | 23 | Colchester Utd. | Free Transfer |
Left-Back | League Two | ||
William Saliba | 18 | Saint-Étienne | Loan |
Centre-Back | Ligue 1 | ||
Danny Welbeck | 28 | Watford | Free Transfer |
Centre-Forward | Premier League | ||
Aaron Ramsey | 28 | Juventus | Free Transfer |
Central Midfield | Serie A | ||
Eddie Nketiah | 20 | Leeds | Loan |
Centre-Forward | Championship | ||
Dejan Iliev | 24 | SKF Sered | Loan |
Goalkeeper | Fortuna Liga | ||
Petr Cech | 37 | Retired | – |
Goalkeeper | |||
Stephan Lichtsteiner | 35 | Without Club | – |
Right-Back | |||
Denis Suárez | 25 | FC Barcelona | End of loan |
Central Midfield | LaLiga | Jun 30, 2019 |
Arsenal Transfer History – Overall Arsenal Transfer Activity 2018/19
TRANSFER ACTIVITY 2018/19 | ||
Earnings/Spendings | Arrivals/Departures | Fee |
Income | 12 | 6,40 Mill. € |
Expenditures | 15 | 81,50 Mill. € |
Total results | -75,10 Mill. € |
Arsenal Transfer History – Summer 2018 In And Out
Arsenal have been busy ahead of the 2018/19 season with the new manager coming in. Unai Emery brought around quite a few changes at the Emirates along with making 5 signings in the summer of 2018.
Take a look below at all of Arsenal’s player transactions in the summer of 2018:
In
Stephan Lichtsteiner (Juventus) Free
Bernd Leno (Bayer Leverkusen) £19.2m
Sokratis Papastathopoulos (Dortmund) £17.7m
Lucas Torreira (Sampdoria) £22m
Matteo Guendouzi (Lorient) £7m
Out
Per Mertesacker (retired)
Santi Cazorla (released)
Takuma Asano (Hannover) Loan
Jack Wilshere (West Ham) Free
Vlad Dragomir (released)
Ryan Huddart (released)
Tafari Moore (released)
Hugo Keto (Brighton) Free
Chiori Johnson (released)
Yassin Fortune (released)
Aaron Eyoma (released)
Alex Crean (released)
Marc Bola (released)
Kelechi Nwakali (FC Porto) Loan
Jeff Reine-Adelaide (Angers) Undisclosed
Matt Macey (Plymouth) Loan
Chuba Akpom (PAOOK Salonika) Undisclosed
Joao Virginia (Everton) Undisclosed
Calum Chambers (Fulham) Loan
Lucas Perez (West Ham) £3.7m
Krystian Bielik (Charlton) Loan
Joel Campbell (Frosinone) Undisclosed
Stephy Mavididi (Juventus) Undisclosed
David Ospina (Napoli) Loan
Reiss Nelson (Hoffenheim) Loan
Arsenal Transfer History – Winter 2019 In And Out
With the Gunners vying for a spot in the top four of the Premier League, Emery wanted to make quite a few changes to improve the team’s chances. However, the Spanish manager was not offered any funds to pursue any high valued targets.
Despite getting linked with a number of quality players, Arsenal signed only one player in January 2019. Take a look at all of the club’s transactions in the winter market:
- Denis Suarez (Barcelona, loan)
Out
- Emiliano Martinez (Reading, loan)
- Emile Smith Rowe (RB Leipzig, loan)
Arsenal Players On Expiring Contracts 2018/19
- Petr Cech (retiring)
- Carl Jenkinson
- Stephan Lichtsteiner
- Nacho Monreal
- Aaron Ramsey (joining Juventus)
- Danny Welbeck
Arsenal Most Notable Transfers 2018/19 – Departures
Name & Position | Age | Joined | Fee |
Lucas Pérez | 29 | West Ham | 4,40 Mill. € |
Centre-Forward | Premier League | ||
Chuba Akpom | 22 | PAOK Salonika | 1,00 Mill. € |
Centre-Forward | Super League | ||
Takuma Asano | 23 | Hannover 96 | Loan fee: |
Second Striker | Bundesliga | 1,00 Mill. € | |
Jack Wilshere | 26 | West Ham | Free Transfer |
Central Midfield | Premier League | ||
Santi Cazorla | 33 | Villarreal | Free Transfer |
Central Midfield | LaLiga | ||
Matt Macey | 23 | Plymouth | Loan |
Goalkeeper | League One | ||
Emiliano Martínez | 26 | Reading | Loan |
Goalkeeper | Championship | ||
Krystian Bielik | 20 | Charlton | Loan |
Centre-Back | League One | ||
David Ospina | 29 | SSC Napoli | Loan |
Goalkeeper | Serie A | ||
Calum Chambers | 23 | Fulham | Loan |
Centre-Back | Premier League | ||
Joel Campbell | 26 | Frosinone | Released |
Right Winger | Serie A | ||
Per Mertesacker | 33 | Retired | – |
Centre-Back |
Arsenal Record Arrivals Of All Time
Name & Position | Age When Signed | From | Fee |
Pierre-Emerick Aubameyang | 28 | Bor. Dortmund | 63,75 Mill. € |
Centre-Forward | Bundesliga | ||
Alexandre Lacazette | 26 | Olympique Lyon | 53,00 Mill. € |
Centre-Forward | Ligue 1 | ||
Mesut Özil | 24 | Real Madrid | 47,00 Mill. € |
Attacking Midfield | LaLiga | ||
Granit Xhaka | 23 | Bor. M’gladbach | 45,00 Mill. € |
Defensive Midfield | Bundesliga | ||
Alexis Sánchez | 25 | FC Barcelona | 42,50 Mill. € |
Left Winger | LaLiga | ||
Shkodran Mustafi | 24 | Valencia | 41,00 Mill. € |
Centre-Back | LaLiga | ||
Henrikh Mkhitaryan | 29 | Man Utd | 34,00 Mill. € |
Attacking Midfield | Premier League | ||
Lucas Torreira | 22 | Sampdoria | 30,00 Mill. € |
Defensive Midfield | Serie A | ||
Bernd Leno | 26 | Bay. Leverkusen | 25,00 Mill. € |
Goalkeeper | Bundesliga | ||
Calum Chambers | 19 | Southampton | 20,23 Mill. € |
Centre-Back | Premier League | ||
Danny Welbeck | 23 | Manchester United | 20,00 Mill. € |
Centre-Forward | Premier League | ||
Lucas Pérez | 27 | Dep. La Coruña | 20,00 Mill. € |
Centre-Forward | LaLiga | ||
José Antonio Reyes | 20 | Sevilla FC | 20,00 Mill. € |
Right Winger | LaLiga | ||
Santi Cazorla | 27 | Málaga CF | 19,00 Mill. € |
Central Midfield | LaLiga | ||
Sylvain Wiltord | 26 | G. Bordeaux | 17,50 Mill. € |
Second Striker | Ligue 1 | ||
Andrey Arshavin | 27 | Zenit S-Pb | 16,50 Mill. € |
Second Striker | Premier Liga | ||
Thierry Henry | 21 | Juventus | 16,10 Mill. € |
Centre-Forward | Serie A | ||
Sokratis | 30 | Bor. Dortmund | 16,00 Mill. € |
Centre-Back | Bundesliga | ||
Samir Nasri | 21 | Marseille | 16,00 Mill. € |
Left Winger | Ligue 1 | ||
Francis Jeffers | 20 | Everton | 15,30 Mill. € |
Centre-Forward | Premier League | ||
Lukas Podolski | 27 | 1. FC Köln | 15,00 Mill. € |
Centre-Forward | 2.Bundesliga | ||
Mathieu Debuchy | 28 | Newcastle | 15,00 Mill. € |
Right-Back | Premier League | ||
Aleksandr Hleb | 24 | VfB Stuttgart | 15,00 Mill. € |
Attacking Midfield | Bundesliga | ||
Gabriel Paulista | 24 | Villarreal | 15,00 Mill. € |
Centre-Back | LaLiga | ||
Petr Cech | 33 | Chelsea | 14,00 Mill. € |
Goalkeeper | Premier League |
Arsenal Players Record Departures Of All Time
Name & Position | Age When Sold | Sold To | Fee |
Cesc Fàbregas | 24 | FC Barcelona | 34,00 Mill. € |
Central Midfield | LaLiga | ||
Robin van Persie | 29 | Manchester United | 30,70 Mill. € |
Centre-Forward | Premier League | ||
Thierry Henry | 29 | FC Barcelona | 24,00 Mill. € |
Centre-Forward | LaLiga | ||
Patrick Vieira | 29 | Juventus | 20,00 Mill. € |
Defensive Midfield | Serie A | ||
Samir Nasri | 24 | Man City | 27,50 Mill. € |
Left Winger | Premier League | ||
Emmanuel Adebayor | 25 | Manchester City | 29,00 Mill. € |
Centre-Forward | Premier League | ||
Alex Song | 24 | FC Barcelona | 19,00 Mill. € |
Defensive Midfield | LaLiga | ||
Alex Oxlade-Chamberlain | 24 | Liverpool | 38,00 Mill. € |
Right Midfield | Premier League | ||
Kolo Touré | 28 | Man City | 18,70 Mill. € |
Centre-Back | Premier League | ||
Theo Walcott | 28 | Everton | 22,50 Mill. € |
Right Winger | Premier League | ||
Olivier Giroud | 31 | Chelsea | 17,00 Mill. € |
Centre-Forward | Premier League | ||
Aleksandr Hleb | 27 | FC Barcelona | 17,00 Mill. € |
Attacking Midfield | LaLiga | ||
Wojciech Szczesny | 27 | Juventus | 12,20 Mill. € |
Goalkeeper | Serie A | ||
Ashley Cole | 25 | Chelsea | 7,40 Mill. € |
Left-Back | Premier League | ||
José Antonio Reyes | 23 | Atlético Madrid | 12,00 Mill. € |
Right Winger | LaLiga | ||
Thomas Vermaelen | 28 | FC Barcelona | 19,00 Mill. € |
Centre-Back | LaLiga | ||
Gaël Clichy | 25 | Man City | 7,75 Mill. € |
Left-Back | Premier League | ||
Gabriel Paulista | 26 | Valencia | 11,00 Mill. € |
Centre-Back | LaLiga | ||
Francis Coquelin | 26 | Valencia | 14,00 Mill. € |
Defensive Midfield | LaLiga | ||
Eduardo | 27 | Shakhtar D. | 7,20 Mill. € |
Centre-Forward | Premier Liga |
Highest Arsenal Transfers Fees 2018/19
Here are the highest Arsenal transfers fees paid and received during the 2018/19 season:
Highest Arsenal Transfers Fees Paid 2018/19
Arsenal paid the most amount of money to sign Lucas Torreira in the 2018/19 season. The Uruguayan midfielder has turned out to be a worthy investment for the Gunners.
At 22 years old, Torreira has a lot of resale value and could potentially also become an important part of the club’s history.
Highest Arsenal Transfer Fees Received 2018/19
Here is the highest Arsenal transfer fee received the 2018/19 season:
Arsenal kind of shot themselves in the foot in the 2018/19 by letting most of their players leave for practically nothing. The highest transfer fee received for selling players this campaign has been the £3.7m they received from West Ham United for Lucas Perez.
Losing Aaron Ramsey for absolutely nothing might turn into one of the club’s biggest losses both on and off the pitch. Watch & Bet on Football =>
See Also:
- Arsenal Players Wives and Girlfriends (WAGs)
- Latest Transfer Targets And Latest Signings 2024
- Best Arsenal Goalkeepers Ever
- Top 10 Arsenal Players With Most Assists Ever
Table of Contents