Arsenal Team Under-23s Development Squad 2023/24
Arsenal Under-23s squad? The Gunners Team Under-23s? Arsenal U23 players? Arsenal Development Squad 2023/24? Would you like to know more about the young Arsenal players who are about to come out of the club’s academy? Watch & Bet here =>
Arsenal’s Under-23s, Under-21s, Under-19s and Under-18s make up the development squad of this Premier League club. It consists of young men who are slowly learning the craft of becoming a professional footballer.
Formerly, the youth team was known as the Arsenal Reserves. But now, the old reserve league has been replaced by the new Under-23 nationwide league since the 2012/13 season.
How it works:
Seasoned professionals used to get featured in the reserve side along with the youngsters to prove themselves to the coaches along with the club’s young players. However, now the emphasis has been put on the rising stars while also leaving room for any senior players looking to bounce back from injury.
The Arsenal academy is based out of Hale End, London, England. The academy teams play in the Professional Developmental League which is the highest level of youth football in England.
The club also takes part in the FA Youth Cup and UEFA Youth League competitions and is currently managed by ex-Arsenal defender, Per Mertesacker. Watch & Bet here =>
Arsenal Under-23s Squad List
Goalkeeper | ||
Ovie Ejeheri | Nigeria | 23/04/2003 |
Karl Hein | Estonia | 13/04/2002 |
James Hillson | England | 14/01/2001 |
Arthur Okonkwo | England | 09/09/2001 |
Defender | ||
Henry Jeffcott | England | 15/11/2003 |
Alex Kirk | England | 27/10/2002 |
Zane Monlouis | England | 16/10/2003 |
Brooke Norton-Cuffy | England | 12/01/2004 |
Omar Rekik | Tunisia | 20/12/2001 |
Michał Rosiak | England | 12/10/2005 |
Lino Sousa | England | 19/01/2005 |
Reuell Walters | England | 16/12/2004 |
Midfielder | ||
Tim Akinola | England | 08/05/2001 |
Ryan Alebiosu | England | 17/12/2001 |
Miguel Azeez | England | 20/09/2002 |
Taylor Foran | England | 14/10/2003 |
Jack Henry-Francis | Ireland | 23/09/2003 |
Bradley Ibrahim | England | 21/10/2004 |
Salah Oulad M’hand | Netherlands | 20/08/2003 |
Charlie Patino | England | 17/10/2003 |
Charles Sagoe | England | 24/07/2004 |
James Sweet | Wales | 03/11/2003 |
Forward | ||
Nathan Butler-Oyedeji | England | 04/01/2003 |
Timi Davies | England | 27/11/2004 |
Khayon Edwards | England | 12/09/2003 |
Marcelo Flores | Mexico | 01/10/2003 |
Tyreece John-Jules | England | 14/02/2001 |
Kido Taylor-Hart | England | 30/09/2002 |
Manager | ||
Mehmet Ali | Turkey | 10/10/1986 |
Arsenal Under-23s 2023/24 Season
Table
GP | W | D | L | GF | GA | GD | Pts | ||
1 | Man City U21 | 26 | 18 | 5 | 3 | 80 | 31 | +49 | 59 |
2 | Liverpool U21 | 26 | 13 | 7 | 6 | 46 | 29 | +17 | 46 |
3 | Chelsea U21 | 26 | 12 | 7 | 7 | 55 | 42 | +13 | 43 |
4 | C. Palace U21 | 26 | 11 | 9 | 6 | 45 | 42 | +3 | 42 |
5 | Fulham U21 | 26 | 11 | 8 | 7 | 50 | 39 | +11 | 41 |
6 | Brighton U21 | 26 | 11 | 6 | 9 | 58 | 49 | +9 | 39 |
7 | Arsenal U21 | 26 | 8 | 10 | 8 | 39 | 40 | -1 | 34 |
8 | Everton U21 | 26 | 9 | 5 | 12 | 39 | 51 | -12 | 32 |
9 | Man Utd U21 | 26 | 6 | 12 | 8 | 46 | 64 | -18 | 30 |
10 | Blackburn U21 | 26 | 9 | 2 | 15 | 42 | 52 | -10 | 29 |
11 | West Ham U21 | 26 | 8 | 4 | 14 | 39 | 49 | -10 | 28 |
12 | Wolves U21 | 26 | 8 | 4 | 14 | 39 | 50 | -11 | 28 |
13 | Tottenham U21 | 26 | 6 | 10 | 10 | 34 | 46 | -12 | 28 |
14 | Leicester U21 | 26 | 4 | 7 | 15 | 29 | 57 | -28 | 19 |
Academy
Table of Contents