Arsenal Players With The Most Yellow Cards Of All Time
Who is the Arsenal player with the most yellow cards of all time? Which Arsenal players have been yellow carded the most in the club’s history? Watch & Bet on Football =>
Here, we will look at the Arsenal players who have been cautioned the most by a referee in the Premier League. So which Arsenal players got the most yellow cards?
Well, we are going to find out.
Also See: Arsenal Player With The Most Red Cards
Arsenal Player With The Most Yellow Cards In Premier League Season
Yellow cards | Players | Competition |
---|---|---|
12 | Sokratis Papastathopoulos | Premier League 18/19 |
11 | Shkodran Mustafi | Premier League 16/17 |
11 | Patrick Vieira | Premier League 01/02 |
11 | Patrick Vieira | Premier League 96/97 |
10 | Granit Xhaka | Premier League 21/22 |
10 | Granit Xhaka | Premier League 19/20 |
10 | Granit Xhaka | Premier League 18/19 |
10 | Granit Xhaka | Premier League 17/18 |
10 | Alex Song | Premier League 11/12 |
10 | Alex Song | Premier League 09/10 |
10 | Ian Wright | Premier League 96/97 |
9 | Matteo Guendouzi | Premier League 18/19 |
9 | Shkodran Mustafi | Premier League 18/19 |
9 | Francesc Fabregas | Premier League 07/08 |
9 | Patrick Vieira | Premier League 04/05 |
9 | Patrick Vieira | Premier League 03/04 |
9 | Ian Wright | Premier League 94/95 |
9 | John Hartson | Premier League 96/97 |
9 | Gilles Grimandi | Premier League 99/00 |
9 | Patrick Vieira | Premier League 99/00 |
8 | Hector Bellerin | Premier League 20/21 |
8 | Alexandre Lacazette | Premier League 19/20 |
8 | Calum Chambers | Premier League 14/15 |
8 | Mathieu Flamini | Premier League 13/14 |
8 | Thomas Vermaelen | Premier League 11/12 |
8 | Robin van Persie | Premier League 11/12 |
8 | Laurent Koscielny | Premier League 11/12 |
8 | Alex Song | Premier League 10/11 |
8 | Jens Lehmann | Premier League 06/07 |
8 | Robin van Persie | Premier League 06/07 |
8 | Ray Parlour | Premier League 03/04 |
8 | Etame-Mayer Lauren | Premier League 01/02 |
8 | Stefan Schwarz | Premier League 94/95 |
8 | Martin Keown | Premier League 95/96 |
8 | Ian Wright | Premier League 95/96 |
8 | Ray Parlour | Premier League 95/96 |
8 | Lee Dixon | Premier League 96/97 |
8 | Patrick Vieira | Premier League 97/98 |
8 | Steve Bould | Premier League 97/98 |
8 | Nigel Winterburn | Premier League 98/99 |
7 | Gabriel Magalhaes | Premier League 21/22 |
7 | Granit Xhaka | Premier League 20/21 |
7 | Luca Torreira | Premier League 19/20 |
7 | Luca Torreira | Premier League 18/19 |
7 | Tomas Rosicky | Premier League 13/14 |
7 | Jack Wilshere | Premier League 10/11 |
7 | Francesc Fabregas | Premier League 08/09 |
7 | Gael Clichy | Premier League 08/09 |
7 | Alex Song | Premier League 08/09 |
7 | Francesc Fabregas | Premier League 06/07 |
7 | Ashley Cole | Premier League 04/05 |
7 | Thierry Henry | Premier League 02/03 |
7 | Ray Parlour | Premier League 01/02 |
7 | Nigel Winterburn | Premier League 94/95 |
7 | Martin Keown | Premier League 94/95 |
7 | Steve Bould | Premier League 95/96 |
7 | Martin Keown | Premier League 96/97 |
7 | Dennis Bergkamp | Premier League 97/98 |
7 | Patrick Vieira | Premier League 98/99 |
7 | Dennis Bergkamp | Premier League 99/00 |
Shkodran Mustafi and Patrick Vieira are the joint record holders with the most number of yellow cards received for Arsenal in a Premier League season.
The former was cautioned 11 times in the 2016/17 Premier League season while Vieira was guilty of collecting 11 in both 1996/97 and 2001/02.
Vieira is rightfully the most aggressive player in Arsenal’s history but Mustafi certainly is a surprise addition. The German came into the club in 2016 from Valencia and has performed quite poorly since then.
However, being a centre-back and one’s first season in the Premier League often takes time to adjust to as evident from how Sokratis Papastathopoulos’ campaign is going so far.
Most Arsenal Yellow Cards This Season
How many yellow cards have Arsenal players received this season? Arsenal player with the most yellow cards?
Players | FH | SH | H | A | Min. | Minutes/Cards | |
---|---|---|---|---|---|---|---|
Bukayo Saka | 6 | 3 | 3 | – | 6 | 2792 | 465.33 |
Gabriel Jesus | 5 | 2 | 3 | 1 | 4 | 1642 | 328.4 |
Ben White | 5 | 3 | 2 | 2 | 3 | 2617 | 523.4 |
Thomas Partey | 4 | 2 | 2 | – | 4 | 2261 | 565.25 |
William Saliba | 4 | 1 | 3 | 2 | 2 | 2416 | 604 |
Granit Xhaka | 4 | 3 | 1 | 1 | 3 | 2626 | 656.5 |
Martin Odegaard | 4 | 3 | 1 | 3 | 1 | 2738 | 684.5 |
Gabriel Magalhaes | 4 | 1 | 3 | – | 4 | 2966 | 741.5 |
Oleksandr Zinchenko | 3 | 1 | 2 | 2 | 1 | 2002 | 667.33 |
Gabriel Martinelli | 3 | 1 | 2 | 1 | 2 | 2674 | 891.33 |
Takehiro Tomiyasu | 2 | – | 2 | 2 | – | 652 | 326 |
Eddie Nketiah | 2 | 1 | 1 | 2 | – | 1015 | 507.5 |
Aaron Ramsdale | 1 | – | 1 | – | 1 | 2970 | 2970 |
47 | 21 | 26 | 16 | 31 | 29371 | 624.91 |
Most Arsenal Yellow Cards This Season 2018/19
How many yellow cards have Arsenal players received this season 2018/19? Arsenal player with the most yellow cards?
Players | Yellow Cards | Home | Away | Minutes | Minutes/Cards |
9 | 7 | 2 | 1749 | 194.33 | |
Sokratis Papastathopoulos | |||||
7 | 3 | 4 | 1987 | 283.86 | |
Shkodran Mustafi | |||||
7 | 4 | 3 | 2155 | 307.86 | |
Granit Xhaka | |||||
6 | 4 | 2 | 2070 | 345 | |
Luca Torreira | |||||
5 | 3 | 2 | 1691 | 338.2 | |
Matteo Guendouzi | |||||
4 | 1 | 3 | 1531 | 382.75 | |
Sead Kolasinac | |||||
3 | 1 | 2 | 1535 | 511.67 | |
Hector Bellerin | |||||
2 | 1 | 1 | 773 | 386.5 | |
Stephen Lichtsteiner | |||||
2 | 1 | 1 | 1321 | 660.5 | |
Nacho Monreal | |||||
2 | 2 | – | 1974 | 987 | |
Alexandre Lacazette | |||||
1 | – | 1 | 613 | 613 | |
Ainsley Maitland-Niles | |||||
1 | 1 | – | 807 | 807 | |
Rob Holding | |||||
1 | – | 1 | 958 | 958 | |
Laurent Koscielny | |||||
1 | – | 1 | 1159 | 1159 | |
Henrikh Mkhitaryan | |||||
1 | 1 | – | 1269 | 1269 | |
Mesut Ozil |
Sokratis Papastathopoulos is the most yellow carded player in the squad this season but he is quickly proving himself to be one of the finest centre-halfs in the league.
The Greek international was signed by Unai Emery from Borussia Dortmund last summer for £17.6m. He not only brings a lot of leadership qualities with him but is also an outstanding defensive figure.
He is always cautious with his tackles but is never afraid to pick up a booking for the greater need.
Arsenal player with most yellow cards in the past 2 seasons? Check below!
Arsenal Players With Most Yellow Cards 2017/18
Players | Yellow Cards | Home | Away | Minutes | Minutes/Cards |
10 | 4 | 6 | 3266 | 326.6 | |
Granit Xhaka | |||||
6 | 2 | 4 | 1187 | 197.83 | |
Jack Wilshere | |||||
6 | 4 | 2 | 2273 | 378.83 | |
Shkodran Mustafi | |||||
5 | 2 | 3 | 3051 | 610.2 | |
Hector Bellerin | |||||
4 | 1 | 3 | 2164 | 541 | |
Mesut Ozil | |||||
4 | 2 | 2 | 2227 | 556.75 | |
Laurent Koscielny | |||||
4 | 3 | 1 | 2555 | 638.75 | |
Alexis Sanchez | |||||
3 | 1 | 2 | 820 | 273.33 | |
Rob Holding | |||||
3 | 1 | 2 | 870 | 290 | |
Mohamed Elneny | |||||
3 | 1 | 2 | 2151 | 717 | |
Sead Kolasinac | |||||
3 | 2 | 1 | 2244 | 748 | |
Nacho Monreal | |||||
1 | – | 1 | 869 | 869 | |
Calum Chambers | |||||
1 | 1 | – | 907 | 907 | |
Ainsley Maitland-Niles | |||||
1 | – | 1 | 1185 | 1185 | |
Danny Welbeck | |||||
1 | 1 | – | 1843 | 1843 | |
Alex Iwobi | |||||
1 | – | 1 | 2213 | 2213 | |
Alexandre Lacazette | |||||
1 | – | 1 | 3040 | 3040 | |
Petr Cech | |||||
– | – | – | 195 | – | |
Konstantinos Mavropanos |
Arsenal Players With Most Yellow Cards 2016/17
Players | Yellow Cards | Home | Away | Minutes | Minutes/Cards |
11 | 6 | 5 | 2275 | 206.82 | |
Shkodran Mustafi | |||||
6 | 3 | 3 | 1515 | 252.5 | |
Gabriel Paulista | |||||
6 | 4 | 2 | 3223 | 537.17 | |
Alexis Sanchez | |||||
5 | 2 | 3 | 1785 | 357 | |
Francis Coquelin | |||||
5 | 3 | 2 | 2506 | 501.2 | |
Granit Xhaka | |||||
5 | 4 | 1 | 3153 | 630.6 | |
Nacho Monreal | |||||
4 | 2 | 2 | 2498 | 624.5 | |
Hector Bellerin | |||||
4 | 2 | 2 | 2824 | 706 | |
Laurent Koscielny | |||||
3 | 2 | 1 | 702 | 234 | |
Kieran Gibbs | |||||
3 | 1 | 2 | 810 | 270 | |
Rob Holding | |||||
3 | 1 | 2 | 1229 | 409.67 | |
Aaron Ramsey | |||||
2 | 1 | 1 | 619 | 309.5 | |
Santi Cazorla | |||||
2 | 1 | 1 | 1195 | 597.5 | |
Olivier Giroud | |||||
2 | 1 | 1 | 2848 | 1424 | |
Mesut Ozil | |||||
2 | – | 2 | 3098 | 1549 | |
Petr Cech | |||||
1 | – | 1 | 694 | 694 | |
Mohamed Elneny | |||||
1 | 1 | – | 1462 | 1462 | |
Alex Iwobi | |||||
1 | – | 1 | 1561 | 1561 | |
Alex Oxlade-Chamberlain | |||||
1 | 1 | – | 1925 | 1925 | |
Theo Walcott | |||||
1 | – | 1 | 1949 | 1949 | |
Jack Wilshere |
Arsenal Players With The Most Yellow Cards In Premier League History
Players | FH | SH | H | A | Min. | Minutes/Cards | |
---|---|---|---|---|---|---|---|
Patrick Vieira | 75 | 56 | 19 | 32 | 43 | 23941 | 319.21 |
Granit Xhaka | 56 | 20 | 36 | 24 | 32 | 18344 | 327.57 |
Martin Keown | 55 | 49 | 6 | 16 | 39 | 24113 | 438.42 |
Ray Parlour | 52 | 37 | 15 | 17 | 35 | 22623 | 435.06 |
Ian Wright | 44 | 43 | 1 | 22 | 22 | 15978 | 363.14 |
Francesc Fabregas | 42 | 12 | 30 | 24 | 18 | 16797 | 399.93 |
Dennis Bergkamp | 41 | 34 | 7 | 24 | 17 | 22227 | 542.12 |
Tony Adams | 37 | 29 | 8 | 18 | 19 | 22480 | 607.57 |
Nigel Winterburn | 37 | 36 | 1 | 14 | 23 | 23224 | 627.68 |
Steve Bould | 36 | 35 | 1 | 19 | 17 | 14810 | 411.39 |
Alex Song | 36 | 11 | 25 | 12 | 24 | 10938 | 303.83 |
Robin van Persie | 35 | 15 | 20 | 16 | 19 | 13295 | 379.86 |
Laurent Koscielny | 33 | 9 | 24 | 19 | 14 | 21379 | 647.85 |
Etame-Mayer Lauren | 32 | 14 | 18 | 12 | 20 | 13620 | 425.63 |
Lee Dixon | 30 | 27 | 3 | 11 | 19 | 21683 | 722.77 |
Hector Bellerin | 30 | 12 | 18 | 13 | 17 | 15138 | 504.6 |
Thierry Henry | 29 | 13 | 16 | 14 | 15 | 21225 | 731.9 |
Jack Wilshere | 28 | 10 | 18 | 8 | 20 | 9933 | 354.75 |
Ashley Cole | 28 | 12 | 16 | 11 | 17 | 13363 | 477.25 |
Shkodran Mustafi | 28 | 8 | 20 | 16 | 12 | 8371 | 298.96 |
Mathieu Flamini | 27 | 9 | 18 | 9 | 18 | 10546 | 390.59 |
Gael Clichy | 27 | 7 | 20 | 11 | 16 | 15287 | 566.19 |
Aaron Ramsey | 26 | 15 | 11 | 13 | 13 | 12756 | 490.62 |
Gilles Grimandi | 23 | 17 | 6 | 7 | 16 | 7815 | 339.78 |
Bacary Sagna | 23 | 10 | 13 | 12 | 11 | 18130 | 788.26 |
Tomas Rosicky | 22 | 10 | 12 | 10 | 12 | 9930 | 451.36 |
Kolo Toure | 22 | 10 | 12 | 10 | 12 | 18183 | 826.5 |
Nacho Monreal | 21 | 7 | 14 | 13 | 8 | 14786 | 704.1 |
Fredrik Ljungberg | 21 | 10 | 11 | 5 | 16 | 14001 | 666.71 |
Bukayo Saka | 19 | 8 | 11 | 7 | 12 | 10105 | 531.84 |
Francis Coquelin | 18 | 12 | 6 | 8 | 10 | 5725 | 318.06 |
Sokratis Papastathopoulos | 18 | 11 | 7 | 13 | 5 | 3896 | 216.44 |
John Hartson | 17 | 15 | 2 | 8 | 9 | 4728 | 278.12 |
Emmanuel Eboue | 16 | 5 | 11 | 9 | 7 | 7399 | 462.44 |
Olivier Giroud | 16 | 4 | 12 | 9 | 7 | 10897 | 681.06 |
Calum Chambers | 16 | 5 | 11 | 4 | 12 | 3854 | 240.88 |
Alexis Sanchez | 15 | 4 | 11 | 9 | 6 | 11177 | 745.13 |
Mikel Arteta | 15 | 3 | 12 | 4 | 11 | 8598 | 573.2 |
Thomas Partey | 15 | 5 | 10 | 2 | 13 | 5830 | 388.67 |
William Gallas | 15 | 6 | 9 | 8 | 7 | 9015 | 601 |
Matteo Guendouzi | 15 | 5 | 10 | 9 | 6 | 3889 | 259.27 |
Alexandre Lacazette | 14 | 2 | 12 | 6 | 8 | 8526 | 609 |
Kieran Gibbs | 14 | 6 | 8 | 3 | 11 | 8923 | 637.36 |
Thomas Vermaelen | 14 | 5 | 9 | 8 | 6 | 7512 | 536.57 |
Abou Diaby | 14 | 6 | 8 | 6 | 8 | 7803 | 557.36 |
Luca Torreira | 14 | 6 | 8 | 7 | 7 | 3886 | 277.57 |
Gabriel Magalhaes | 14 | 4 | 10 | 7 | 7 | 8029 | 573.5 |
Santi Cazorla | 13 | 4 | 9 | 7 | 6 | 10808 | 831.38 |
Rob Holding | 13 | 4 | 9 | 7 | 6 | 6414 | 493.38 |
Sead Kolasinac | 13 | 5 | 8 | 4 | 9 | 5832 | 448.62 |
Arsenal Players With Most Yellow Cards In UEFA Europa League Watch & Bet on Football =>
Players | Yellow Cards | Home | Away | Minutes | Minutes/Cards |
Rob Holding | 4 | 1 | 3 | 1016 | 254 |
Henrikh Mkhitaryan | 3 | 2 | 1 | 964 | 321.33 |
Granit Xhaka | 3 | 1 | 2 | 923 | 307.67 |
Sead Kolasinac | 2 | 1 | 1 | 519 | 259.5 |
Nacho Monreal | 2 | 1 | 1 | 613 | 306.5 |
Aaron Ramsey | 1 | – | 1 | 540 | 540 |
Ainsley Maitland-Niles | 1 | 1 | – | 704 | 704 |
Shkodran Mustafi | 1 | – | 1 | 720 | 720 |
Jack Wilshere | 1 | – | 1 | 1029 | 1029 |
Francis Coquelin | 1 | – | 1 | 360 | 360 |
Hector Bellerin | 1 | 1 | – | 720 | 720 |
Matteo Guendouzi | 1 | 1 | – | 571 | 571 |
Pierre Emerick Aubameyang | 1 | 1 | – | 484 | 484 |
Alexandre Lacazette | 1 | 1 | – | 246 | 246 |
Stephen Lichtsteiner | 1 | 1 | – | 524 | 524 |
Sokratis Papastathopoulos | 1 | – | 1 | 525 | 525 |
Reiss Nelson | 1 | – | 1 | 315 | 315 |
Mathieu Debuchy | 1 | – | 1 | 354 | 354 |
See Also…
- Arsenal Player With The Most Red Cards
- Most Expensive Player Arsenal Sold
- Arsenal Top Scorers Of All Time (All Competitions By Season)
- Arsenal Biggest Wins & Losses, +5 Goals Defeats/Wins
Table of Contents