Home Arsenal players with over 100 appearances!

Arsenal players with over 100 appearances!

List with all Arsenal players over 100 appearances - Arsenal players with most appearances ever!List with all Arsenal players over 100 appearances

Arsenal player over 100 appearances? Arsenal players with most appearances ever? Which are the Arsenal players with over 100 appearances? Here we look at all Arsenal players with over 100 appearances. Here is our list with all Arsenal players over 100 appearances. Watch & Bet Football Live =>

List with all Arsenal players with over 100 appearances

List with all Arsenal players over 100 appearances

All-time Arsenal players leading appearances? Take note that the names of those Arsenal players have been mentioned who have made 100 or more appearances for the club.

We are not discrediting the ones who have not reached that particular threshold for the club and celebrate everyone who once put on the Gunners jersey.

The list with all Arsenal players over 100 appearances is accurate as of 9 October 2023. Watch & Bet Football Live =>

List with all Arsenal players with over 100 appearances

Arsenal players with over 700 appearances

Here is the list with all Arsenal players over 700 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
David O’Leary  Republic of Ireland DF 1973–1993 722 681 41 14

Arsenal players with over 600 appearances

Here is the list with all Arsenal players over 600 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
Tony Adams  England DF 1983–2002 669 663 6 48
George Armstrong  England MF 1962–1977 621 607 14 68
Lee Dixon  England DF 1988–2002 618 598 21 28

Arsenal players with over 700 appearances

Arsenal players with over 500 appearances

Here is the list with all Arsenal players over 500 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
Nigel Winterburn  England DF 1987–2000 584 572 12 12
David Seaman  England GK 1990–2003 564 564 0 0
Pat Rice  Northern Ireland DF 1967–1980 528 521 7 13
Peter Storey  England DF 1965–1977 501 494 7 17

Arsenal players with over 600 appearances

Arsenal players with over 400 appearances

Here is the list with all Arsenal players over 400 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
John Radford  England FW 1964–1976 481 475 6 149
Peter Simpson  England DF 1964–1978 477 458 19 15
Bob John  Wales HB 1922–1937 470 470 0 13
Graham Rix  England MF 1977–1988 464 447 17 51
Ray Parlour  England MF 1992–2004 464 390 76 32
Martin Keown  England DF 1985–1986 449 408 41 8
1993–2004
Paul Davis  England MF 1980–1994 447 416 31 37
Eddie Hapgood  England FB 1927–1939 440 440 0 2
Paul Merson  England FW 1986–1997 425 381 44 99
Dennis Bergkamp  Netherlands FW 1995–2006 423 345 78 120
Patrick Vieira  France MF 1996–2005 406 396 10 33
Frank McLintock  Scotland DF 1964–1973 403 401 2 32

Arsenal players with over 500 appearances

Arsenal players with over 300 appearances

Here is the list with all Arsenal players over 300 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
Theo Walcott  England FW 2006–2018 397 252 145 108
Cliff Bastin  England FW 1929–1947 396 396 0 178
Kenny Sansom  England DF 1980–1988 394 394 0 6
Thierry Henry  France FW 1999–2007 377 337 40 228
2012
Joe Hulme  England FW 1926–1937 374 374 0 125
Steve Bould  England DF 1988–1999 372 348 24 22
Aaron Ramsey  Wales MF 2008–2019 369 261 108 64
Bob McNab  England DF 1966–1975 365 362 3 6
Laurent Koscielny  France DF 2010–2019 353 342 11 27
Jack Kelsey  Wales GK 1949–1962 352 352 0 0
Alf Baker  England HB 1919–1931 351 351 0 26
Percy Sands  England HB 1902–1919 350 350 0 12
Alan Smith  England FW 1987–1995 347 318 29 115
Roddy McEachrane  Scotland HB 1902–1915 346 346 0 0
Billy Blyth  Scotland HB 1914–1929 343 343 0 51
Sammy Nelson  Northern Ireland DF 1969–1981 339 325 14 12
Herbie Roberts  England HB 1926–1937 335 335 0 5
Jimmy Logie  Scotland HB 1946–1955 328 328 0 76
Freddie Ljungberg  Sweden MF 1998–2007 328 285 43 72
Pat Jennings  Northern Ireland GK 1977–1984 327 327 0 0
Brian Talbot  England MF 1979–1985 327 311 16 49
Joe Shaw  England FB 1907–1923 326 326 0 0
Kolo Touré  Ivory Coast DF 2002–2009 326 295 31 14
Don Roper  England FW 1947–1956 321 321 0 95
George Male  England FB 1930–1948 318 318 0 0
Bob Wilson  Scotland GK 1963–1974 308 308 0 0
George Graham  Scotland FW 1966–1972 308 296 12 77
Liam Brady  Republic of Ireland MF 1973–1980 307 295 12 59
Jimmy Ashcroft  England GK 1900–1908 303 303 0 0
Cesc Fàbregas  Spain MF 2003–2011 303 266 37 57
Frank Stapleton  Republic of Ireland FW 1975–1981 300 297 3 108

Arsenal players with over 400 appearances

Arsenal players with over 200 appearances

Here is the list with all Arsenal players over 200 appearances. Watch & Bet Football Live =>

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
John Lukic  England GK 1984–1990 298 298 0 0
1996–2001
George Swindin  England GK 1936–1953 297 297 0 0
Granit Xhaka  Switzerland MF 2016–2023 297 279 18 23
Jack Butler  England HB 1914–1930 296 296 0 8
Tom Parker  England FB 1926–1932 294 294 0 17
Walley Barnes  Wales FB 1946–1955 294 294 0 12
Ian Wright  England FW 1991–1998 288 279 9 185
John Dick  Scotland HB 1898–1912 284 284 0 13
Robert Pires  France MF 2000–2006 284 238 46 84
Bacary Sagna  France DF 2007–2014 284 272 12 5
Alan Sunderland  England FW 1977–1983 281 278 3 92
Robin van Persie  Netherlands FW 2004–2012 278 211 67 132
David Rocastle  England MF 1985–1992 277 260 17 34
Joe Mercer  England HB 1946–1954 275 275 0 2
Terry Neill  Northern Ireland DF 1960–1970 275 272 3 10
Leslie Compton  England HB 1930–1950 273 273 0 6
Jon Sammels  England MF 1963–1971 270 266 4 52
Billy McCullough  Northern Ireland DF 1958–1966 268 268 0 5
Gaël Clichy  France DF 2003–2011 264 230 34 2
Alex James  Scotland HB 1929–1937 261 261 0 27
Mesut Özil  Germany MF 2013–2021 254 237 17 44
Olivier Giroud  France FW 2012–2018 253 169 84 105
Nacho Monreal  Spain DF 2013–2019 251 223 28 10
Mathieu Flamini  France MF 2004–2008 246 174 72 13
2013–2016
Tomáš Rosický  Czech Republic MF 2006–2016 246 158 88 28
Doug Lishman  England FW 1948–1955 244 244 0 137
Gilberto Silva  Brazil MF 2002–2008 244 213 31 24
Lauren  Cameroon DF 2000–2007 241 227 14 9
Alex Forbes  Scotland HB 1948–1956 240 240 0 20
Peter Goring  England FW/MF 1949–1959 240 240 0 53
Héctor Bellerín  Spain DF 2013–2022 239 220 19 9
Willie Young  Scotland DF 1977–1981 237 236 1 19
Jock Rutherford  England FW 1913–1923 232 232 0 27
1923–1926[nb 2]
Jimmy Brain  England FW 1924–1931 232 232 0 139
Kieran Gibbs  England DF 2007–2017 230 183 47 6
Kevin Campbell  England FW 1988–1995 228 166 62 59
Ashley Cole  England DF 1999–2006 228 218 10 9
Jimmy Bloomfield  England FW 1954–1960 227 227 0 56
Danny Clapton  England FW 1954–1962 225 225 0 27
George Eastham  England FW 1960–1966 223 223 0 41
Eddie Kelly  Scotland MF 1969–1975 222 211 11 19
Per Mertesacker  Germany DF 2011–2018 221 215 6 10
Charles Lewis  England FW 1907–1920 220 220 0 34
Angus McKinnon  Scotland HB 1908–1922 217 217 0 4
Cliff Holton  England FW 1950–1958 217 217 0 88
Alan Ball  England MF 1971–1976 217 217 0 52
Emmanuel Eboué  Ivory Coast DF 2005–2011 214 159 55 10
Ray Kennedy  England FW 1969–1974 212 206 6 71
Sol Campbell  England DF 2001–2006 211 208 3 12
2010
Len Wills  England FB 1953–1961 209 209 0 4
David Jack  England HB 1928–1934 208 208 0 124
Michael Thomas  England MF 1987–1991 208 187 21 30
Dennis Evans  England FB 1951–1960 207 207 0 12
Bill Dodgin  England HB 1953–1960 207 207 0 1
Alexandre Lacazette  France FW 2017–2022 206 150 56 71
Jimmy Jackson  Scotland FB 1899–1905 204 204 0 1
David Court  England MF 1962–1970 204 194 10 18
Alex Song  Cameroon MF 2005–2012 204 179 25 10
Vic Groves  England HB 1955–1964 203 203 0 37
Perry Groves  England MF 1986–1992 203 120 83 28
Ian Ure  Scotland DF 1963–1969 202 202 0 2
Archie Gray  Scotland FB 1904–1912 200 200 0 0
Jens Lehmann  Germany GK 2003–2008 200 199 1 0
2011

Arsenal players with over 300 appearances

Arsenal players with over 100 appearances

Here is the list with all Arsenal players over 100 appearances:

Player Nationality Pos Club career Appearances Goals
Total Starts Subs
Jens Lehmann  Germany GK 2003–2008 200 199 1 0
2011
Nwankwo Kanu  Nigeria FW 1999–2004 198 104 94 44
Alex Oxlade-Chamberlain  England MF 2011–2017 198 115 83 20
Jack Wilshere  England MF 2008–2018 197 150 47 14
Tim Coleman  England FW 1902–1908 196 196 0 84
Charlie Jones  Wales FW 1928–1934 195 195 0 8
Wilf Copping  England HB 1934–1939 189 189 0 0
Bukayo Saka  England MF 2018– 189 163 26 43
Andy Ducat  England HB 1905–1912 188 188 0 21
Jack Crayston  England HB 1934–1939 187 187 0 17
Stewart Robson  England MF 1981–1986 186 185 1 21
Ted Drake  England FW 1934–1939 184 184 0 139
Charlie Nicholas  Scotland FW 1983–1987 184 176 8 54
Lionel Smith  England FB 1948–1954 181 181 0 0
Wojciech Szczęsny  Poland GK 2009–2017 181 181 0 0
David Herd  Scotland FW 1955–1961 180 180 0 107
Abou Diaby  France MF 2006–2015 180 136 44 19
Santi Cazorla  Spain MF 2012–2018 180 166 14 29
Alex Graham  Scotland HB 1911–1924 179 179 0 20
Charlie George  England FW 1969–1975 179 157 22 49
Reg Lewis  England FW 1935–1953 176 176 0 118
David Price  England MF 1973–1981 176 165 11 19
Sylvain Wiltord  France FW 2000–2004 175 124 51 49
Manuel Almunia  Spain GK 2004–2012 175 173 2 0
John Hollins  England MF 1979–1983 172 164 9 13
Nicklas Bendtner  Denmark FW 2005–2014 171 83 88 47
David Greenaway  Scotland FW 1908–1921 170 170 0 13
Gilles Grimandi  France DF/MF 1997–2002 170 128 42 6
Tony Woodcock  England FW 1982–1986 169 164 5 68
David Neave  Scotland FW 1904–1912 168 168 0 32
Dan Lewis  Wales GK 1924–1931 167 167 0 0
Jim Furnell  England GK 1963–1968 167 167 0 0
Alexis Sánchez  Chile FW 2014–2018 166 153 13 80
Ian McPherson  Scotland FW 1946–1951 163 163 0 21
Pierre-Emerick Aubameyang  Gabon FW 2018–2022 163 142 21 92
Dave Bowen  Wales HB 1951–1959 162 162 0 2
Rob Holding  England DF 2016–2023 162 132 30 5
Jack Lambert  England FW 1926–1933 161 161 0 109
Frank Moss  England GK 1931–1936 161 161 0 1
Francis Coquelin  France MF 2008–2018 160 115 45 0
Joe Baker  England FW 1962–1966 156 156 0 100
Andy Linighan  England DF 1990–1996 156 135 21 8
Mohamed Elneny  Egypt MF 2016– 156 107 49 6
Alan Skirton  England MF 1960–1966 154 153 1 54
John Anderson  England HB 1896–1903 153 153 0 11
Denílson  Brazil MF 2006–2013 153 120 33 10
John Barnwell  England HB 1957–1964 151 151 0 24
Shkodran Mustafi  Germany DF 2016–2021 151 142 9 9
Fred Davis  England HB 1893–1899 150 150 0 10
Viv Anderson  England DF 1984–1987 150 150 0 15
Thomas Vermaelen  Belgium DF 2009–2014 150 136 14 15
Mikel Arteta  Spain MF 2011–2016 150 131 19 16
Archie Cross  England FB 1900–1910 149 149 0 0
Alex Iwobi  Nigeria MF 2015–2019 149 103 46 15
Jimmy Rimmer  England GK 1974–1977 146 146 0 0
Johan Djourou  Switzerland DF 2004–2014 144 123 21 1
Andrey Arshavin  Russia MF 2009–2013 144 97 47 31
David Hillier  England MF 1990–1996 143 113 30 2
Frank Bradshaw  England FB 1914–1923 142 142 0 14
Marc Overmars  Netherlands MF 1997–2000 142 127 15 41
Emmanuel Adebayor  Togo FW 2006–2009 142 114 28 62
William Gallas  France DF 2006–2010 142 142 0 17
Eddie Nketiah  England FW 2017– 142 65 77 34
Charlie Satterthwaite  England FW 1904–1910 141 141 0 48
Petr Čech  Czech Republic GK 2015–2019 139 139 0 0
Gavin Crawford  Scotland FW 1891–1898 138 138 0 18
Ray Bowden  England FW 1933–1937 138 138 0 48
John Jensen  Denmark MF 1992–1996 138 130 8 1
Geoff Strong  England FW 1960–1964 137 137 0 77
Gabriel Martinelli  Brazil FW 2019– 137 96 41 34
Tommy Briercliffe  England FW 1901–1905 133 133 0 34
Derek Tapscott  Wales HB 1954–1958 132 132 0 68
Martin Hayes  England MF 1985–1990 132 92 40 34
Ainsley Maitland-Niles  England MF 2014–2023 132 88 44 3
Eddie Magill  Northern Ireland DF 1959–1965 131 131 0 0
Alexander Hleb  Belarus MF 2005–2008 130 109 21 10
Andy Kennedy  Ireland FB 1922–1928 129 129 0 0
Gabriel Magalhães  Brazil DF 2020– 129 122 7 11
Edu  Brazil MF 2001–2005 127 76 51 15
Laurie Scott  England FB 1946–1951 126 126 0 0
Danny Welbeck  England FW 2014–2019 126 78 48 32
Samir Nasri  France MF 2008–2011 125 110 15 27
Bernd Leno  Germany GK 2018–2022 125 124 1 0
Billy Milne  Scotland HB 1921–1927 124 124 0 3
Kieran Tierney  Scotland DF 2019– 124 91 33 5
Joe Haverty  Republic of Ireland FW 1954–1961 122 122 0 26
Calum Chambers  England DF 2014–2022 122 87 35 5
Pat Flanagan  England FW 1910–1917 121 121 0 28
Steve Williams  England MF 1984–1988 121 119 2 5
Kevin Richardson  England MF 1987–1990 121 111 11 8
Charlie Buchan  England FW 1925–1928 120 120 0 56
Alec Mackie  Ireland FB 1921–1926 118 118 0 1
Emmanuel Petit  France MF 1997–2000 118 114 4 11
Sead Kolašinac  Bosnia and Herzegovina DF 2017–2022 118 94 24 5
Sidney Hoar  England FW 1924–1929 117 117 0 18
Philippe Senderos  Switzerland DF 2003–2010 117 105 12 4
Martin Ødegaard  Norway MF 2021– 117 105 12 28
Jimmy Sharp  Scotland FB 1905–1908 116 116 0 5
Anders Limpar  Sweden MF 1990–1994 116 96 20 20
Ernest Williamson  England GK 1919–1923 113 113 0 0
Chris Whyte  England DF 1981–1985 113 108 5 8
Duncan McNichol  Scotland FB 1899–1903 112 112 0 1
Johnny MacLeod  Scotland MF 1961–1964 112 112 0 28
Nicolas Pépé  Ivory Coast FW 2019–2023 112 67 45 27
Jackie Henderson  Scotland FW 1958–1961 111 111 0 29
John Devine  Republic of Ireland DF 1976–1983 111 108 3 0
Stan Charlton  England FB 1955–1958 110 110 0 3
Oleh Luzhnyi  Ukraine DF 1999–2003 110 91 19 0
José Antonio Reyes  Spain FW 2004–2007 110 89 21 23
Henry White  England FW 1919–1923 109 109 0 45
Laurie Brown  England DF 1961–1963 109 109 0 2
Arthur Hutchins  England FB 1919–1923 108 108 0 1
Archie Macaulay  Scotland HB 1947–1950 108 108 0 1
Malcolm Macdonald  England FW 1976–1979 108 107 1 57
David Platt  England MF 1995–1998 108 77 31 15
Bill Gooing  England FW 1901–1905 106 106 0 48
Ian Allinson  England MF 1983–1987 105 75 30 23
Thomas Partey  Ghana MF 2020– 104 81 23 5
Hugh McDonald  Scotland GK 1906 103 103 0 0
1908–1910
1912–1913
Emile Smith Rowe  England MF 2018– 102 60 42 18
Jock Robson  Scotland GK 1921–1925 101 101 0 0
Alf Kirchen  England FW 1935–1939 101 101 0 45
Joe Toner  Ireland FW 1919–1926 100 100 0 6

Arsenal players with over 200 appearances

Arsenal players with most appearances

Which Arsenal player has made the most appearances? The Irish defender, David O’Leary, holds the record for most appearances for Arsenal.

O’Leary played 722 times for the club between 1975 and 1993.  Only seven other players have over 500 appearances for Arsenal.

First Arsenal players with over 100 appearances

Which Arsenal players made over 100 appearances first? Gavin Crawford was the first Arsenal player ever to complete over 100 appearances for the club. He is followed up by Fred Davis and John Anderson, all of whom played in the late 1800s. Watch & Bet Football Live =>

First Arsenal players with over 100 appearances

See Also…