List with all Arsenal players over 100 appearances
Arsenal player over 100 appearances? Arsenal players with most appearances ever? Which are the Arsenal players with over 100 appearances? Here we look at all Arsenal players with over 100 appearances. Here is our list with all Arsenal players over 100 appearances. Watch & Bet Football Live =>
List with all Arsenal players over 100 appearances
All-time Arsenal players leading appearances? Take note that the names of those Arsenal players have been mentioned who have made 100 or more appearances for the club.
We are not discrediting the ones who have not reached that particular threshold for the club and celebrate everyone who once put on the Gunners jersey.
The list with all Arsenal players over 100 appearances is accurate as of 18 February 2025. Watch & Bet Football Live =>
Arsenal players with over 700 appearances
Here is the list with all Arsenal players over 700 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
David O’Leary | Republic of Ireland | DF | 1973–1993 | 722 | 681 | 41 | 14 |
Arsenal players with over 600 appearances
Here is the list with all Arsenal players over 600 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
Tony Adams | England | DF | 1983–2002 | 669 | 663 | 6 | 48 |
George Armstrong | England | MF | 1962–1977 | 621 | 607 | 14 | 68 |
Lee Dixon | England | DF | 1988–2002 | 618 | 598 | 21 | 28 |
Arsenal players with over 500 appearances
Here is the list with all Arsenal players over 500 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
Nigel Winterburn | England | DF | 1987–2000 | 584 | 572 | 12 | 12 |
David Seaman | England | GK | 1990–2003 | 564 | 564 | 0 | 0 |
Pat Rice | Northern Ireland | DF | 1967–1980 | 528 | 521 | 7 | 13 |
Peter Storey | England | DF | 1965–1977 | 501 | 494 | 7 | 17 |
Arsenal players with over 400 appearances
Here is the list with all Arsenal players over 400 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
John Radford | England | FW | 1964–1976 | 481 | 475 | 6 | 149 |
Peter Simpson | England | DF | 1964–1978 | 477 | 458 | 19 | 15 |
Bob John | Wales | HB | 1922–1937 | 470 | 470 | 0 | 13 |
Graham Rix | England | MF | 1977–1988 | 464 | 447 | 17 | 51 |
Ray Parlour | England | MF | 1992–2004 | 464 | 390 | 76 | 32 |
Martin Keown | England | DF | 1985–1986 | 449 | 408 | 41 | 8 |
1993–2004 | |||||||
Paul Davis | England | MF | 1980–1994 | 447 | 416 | 31 | 37 |
Eddie Hapgood | England | FB | 1927–1939 | 440 | 440 | 0 | 2 |
Paul Merson | England | FW | 1986–1997 | 425 | 381 | 44 | 99 |
Dennis Bergkamp | Netherlands | FW | 1995–2006 | 423 | 345 | 78 | 120 |
Patrick Vieira | France | MF | 1996–2005 | 406 | 396 | 10 | 33 |
Frank McLintock | Scotland | DF | 1964–1973 | 403 | 401 | 2 | 32 |
Arsenal players with over 300 appearances
Here is the list with all Arsenal players over 300 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
Theo Walcott | England | FW | 2006–2018 | 397 | 252 | 145 | 108 |
Cliff Bastin | England | FW | 1929–1947 | 396 | 396 | 0 | 178 |
Kenny Sansom | England | DF | 1980–1988 | 394 | 394 | 0 | 6 |
Thierry Henry | France | FW | 1999–2007 | 377 | 337 | 40 | 228 |
2012 | |||||||
Joe Hulme | England | FW | 1926–1937 | 374 | 374 | 0 | 125 |
Steve Bould | England | DF | 1988–1999 | 372 | 348 | 24 | 22 |
Aaron Ramsey | Wales | MF | 2008–2019 | 369 | 261 | 108 | 64 |
Bob McNab | England | DF | 1966–1975 | 365 | 362 | 3 | 6 |
Laurent Koscielny | France | DF | 2010–2019 | 353 | 342 | 11 | 27 |
Jack Kelsey | Wales | GK | 1949–1962 | 352 | 352 | 0 | 0 |
Alf Baker | England | HB | 1919–1931 | 351 | 351 | 0 | 26 |
Percy Sands | England | HB | 1902–1919 | 350 | 350 | 0 | 12 |
Alan Smith | England | FW | 1987–1995 | 347 | 318 | 29 | 115 |
Roddy McEachrane | Scotland | HB | 1902–1915 | 346 | 346 | 0 | 0 |
Billy Blyth | Scotland | HB | 1914–1929 | 343 | 343 | 0 | 51 |
Sammy Nelson | Northern Ireland | DF | 1969–1981 | 339 | 325 | 14 | 12 |
Herbie Roberts | England | HB | 1926–1937 | 335 | 335 | 0 | 5 |
Jimmy Logie | Scotland | HB | 1946–1955 | 328 | 328 | 0 | 76 |
Freddie Ljungberg | Sweden | MF | 1998–2007 | 328 | 285 | 43 | 72 |
Pat Jennings | Northern Ireland | GK | 1977–1984 | 327 | 327 | 0 | 0 |
Brian Talbot | England | MF | 1979–1985 | 327 | 311 | 16 | 49 |
Joe Shaw | England | FB | 1907–1923 | 326 | 326 | 0 | 0 |
Kolo Touré | Ivory Coast | DF | 2002–2009 | 326 | 295 | 31 | 14 |
Don Roper | England | FW | 1947–1956 | 321 | 321 | 0 | 95 |
George Male | England | FB | 1930–1948 | 318 | 318 | 0 | 0 |
Bob Wilson | Scotland | GK | 1963–1974 | 308 | 308 | 0 | 0 |
George Graham | Scotland | FW | 1966–1972 | 308 | 296 | 12 | 77 |
Liam Brady | Republic of Ireland | MF | 1973–1980 | 307 | 295 | 12 | 59 |
Jimmy Ashcroft | England | GK | 1900–1908 | 303 | 303 | 0 | 0 |
Cesc Fàbregas | Spain | MF | 2003–2011 | 303 | 266 | 37 | 57 |
Frank Stapleton | Republic of Ireland | FW | 1975–1981 | 300 | 297 | 3 | 108 |
Arsenal players with over 200 appearances
Here is the list with all Arsenal players over 200 appearances. Watch & Bet Football Live =>
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
John Lukic | England | GK | 1984–1990 | 298 | 298 | 0 | 0 |
1996–2001 | |||||||
George Swindin | England | GK | 1936–1953 | 297 | 297 | 0 | 0 |
Granit Xhaka | Switzerland | MF | 2016–2023 | 297 | 279 | 18 | 23 |
Jack Butler | England | HB | 1914–1930 | 296 | 296 | 0 | 8 |
Tom Parker | England | FB | 1926–1932 | 294 | 294 | 0 | 17 |
Walley Barnes | Wales | FB | 1946–1955 | 294 | 294 | 0 | 12 |
Ian Wright | England | FW | 1991–1998 | 288 | 279 | 9 | 185 |
John Dick | Scotland | HB | 1898–1912 | 284 | 284 | 0 | 13 |
Robert Pires | France | MF | 2000–2006 | 284 | 238 | 46 | 84 |
Bacary Sagna | France | DF | 2007–2014 | 284 | 272 | 12 | 5 |
Alan Sunderland | England | FW | 1977–1983 | 281 | 278 | 3 | 92 |
Robin van Persie | Netherlands | FW | 2004–2012 | 278 | 211 | 67 | 132 |
David Rocastle | England | MF | 1985–1992 | 277 | 260 | 17 | 34 |
Joe Mercer | England | HB | 1946–1954 | 275 | 275 | 0 | 2 |
Terry Neill | Northern Ireland | DF | 1960–1970 | 275 | 272 | 3 | 10 |
Leslie Compton | England | HB | 1930–1950 | 273 | 273 | 0 | 6 |
Jon Sammels | England | MF | 1963–1971 | 270 | 266 | 4 | 52 |
Billy McCullough | Northern Ireland | DF | 1958–1966 | 268 | 268 | 0 | 5 |
Gaël Clichy | France | DF | 2003–2011 | 264 | 230 | 34 | 2 |
Alex James | Scotland | HB | 1929–1937 | 261 | 261 | 0 | 27 |
Mesut Özil | Germany | MF | 2013–2021 | 254 | 237 | 17 | 44 |
Olivier Giroud | France | FW | 2012–2018 | 253 | 169 | 84 | 105 |
Nacho Monreal | Spain | DF | 2013–2019 | 251 | 223 | 28 | 10 |
Mathieu Flamini | France | MF | 2004–2008 | 246 | 174 | 72 | 13 |
2013–2016 | |||||||
Tomáš Rosický | Czech Republic | MF | 2006–2016 | 246 | 158 | 88 | 28 |
Doug Lishman | England | FW | 1948–1955 | 244 | 244 | 0 | 137 |
Gilberto Silva | Brazil | MF | 2002–2008 | 244 | 213 | 31 | 24 |
Lauren | Cameroon | DF | 2000–2007 | 241 | 227 | 14 | 9 |
Alex Forbes | Scotland | HB | 1948–1956 | 240 | 240 | 0 | 20 |
Peter Goring | England | FW/MF | 1949–1959 | 240 | 240 | 0 | 53 |
Héctor Bellerín | Spain | DF | 2013–2022 | 239 | 220 | 19 | 9 |
Willie Young | Scotland | DF | 1977–1981 | 237 | 236 | 1 | 19 |
Jock Rutherford | England | FW | 1913–1923 | 232 | 232 | 0 | 27 |
1923–1926[nb 2] | |||||||
Jimmy Brain | England | FW | 1924–1931 | 232 | 232 | 0 | 139 |
Kieran Gibbs | England | DF | 2007–2017 | 230 | 183 | 47 | 6 |
Kevin Campbell | England | FW | 1988–1995 | 228 | 166 | 62 | 59 |
Ashley Cole | England | DF | 1999–2006 | 228 | 218 | 10 | 9 |
Jimmy Bloomfield | England | FW | 1954–1960 | 227 | 227 | 0 | 56 |
Danny Clapton | England | FW | 1954–1962 | 225 | 225 | 0 | 27 |
George Eastham | England | FW | 1960–1966 | 223 | 223 | 0 | 41 |
Eddie Kelly | Scotland | MF | 1969–1975 | 222 | 211 | 11 | 19 |
Per Mertesacker | Germany | DF | 2011–2018 | 221 | 215 | 6 | 10 |
Charles Lewis | England | FW | 1907–1920 | 220 | 220 | 0 | 34 |
Angus McKinnon | Scotland | HB | 1908–1922 | 217 | 217 | 0 | 4 |
Cliff Holton | England | FW | 1950–1958 | 217 | 217 | 0 | 88 |
Alan Ball | England | MF | 1971–1976 | 217 | 217 | 0 | 52 |
Emmanuel Eboué | Ivory Coast | DF | 2005–2011 | 214 | 159 | 55 | 10 |
Ray Kennedy | England | FW | 1969–1974 | 212 | 206 | 6 | 71 |
Sol Campbell | England | DF | 2001–2006 | 211 | 208 | 3 | 12 |
2010 | |||||||
Len Wills | England | FB | 1953–1961 | 209 | 209 | 0 | 4 |
David Jack | England | HB | 1928–1934 | 208 | 208 | 0 | 124 |
Michael Thomas | England | MF | 1987–1991 | 208 | 187 | 21 | 30 |
Dennis Evans | England | FB | 1951–1960 | 207 | 207 | 0 | 12 |
Bill Dodgin | England | HB | 1953–1960 | 207 | 207 | 0 | 1 |
Alexandre Lacazette | France | FW | 2017–2022 | 206 | 150 | 56 | 71 |
Jimmy Jackson | Scotland | FB | 1899–1905 | 204 | 204 | 0 | 1 |
David Court | England | MF | 1962–1970 | 204 | 194 | 10 | 18 |
Alex Song | Cameroon | MF | 2005–2012 | 204 | 179 | 25 | 10 |
Vic Groves | England | HB | 1955–1964 | 203 | 203 | 0 | 37 |
Perry Groves | England | MF | 1986–1992 | 203 | 120 | 83 | 28 |
Ian Ure | Scotland | DF | 1963–1969 | 202 | 202 | 0 | 2 |
Archie Gray | Scotland | FB | 1904–1912 | 200 | 200 | 0 | 0 |
Jens Lehmann | Germany | GK | 2003–2008 | 200 | 199 | 1 | 0 |
2011 |
Arsenal players with over 100 appearances
Here is the list with all Arsenal players over 100 appearances:
Player | Nationality | Pos | Club career | Appearances | Goals | ||
Total | Starts | Subs | |||||
Jens Lehmann | Germany | GK | 2003–2008 | 200 | 199 | 1 | 0 |
2011 | |||||||
Ray Kennedy | England | MF | 1969–1974 | 200 | 132 | 68 | 71 |
Alex Oxlade-Chamberlain | England | MF | 2011–2017 | 198 | 178 | 20 | 27 |
Len Wills | England | DF | 1953–1965 | 197 | 193 | 4 | 0 |
Jack Wilshere | England | MF | 2008–2018 | 197 | 183 | 14 | 27 |
Nwankwo Kanu | Nigeria | FW | 1999–2004 | 197 | 153 | 44 | 35 |
Bill Dodgin Jr. | England | DF | 1952–1961 | 195 | 195 | 0 | 0 |
Perry Groves | England | MF | 1986–1992 | 193 | 167 | 26 | 4 |
Dennis Evans | England | DF | 1951–1959 | 192 | 182 | 10 | 0 |
David Court | England | MF | 1962–1970 | 191 | 174 | 17 | 0 |
Vic Groves | England | MF | 1955–1964 | 190 | 157 | 33 | 2 |
Ian Ure | Scotland | DF | 1963–1969 | 181 | 179 | 2 | 0 |
Wojciech Szczęsny | Poland | GK | 2009–2017 | 181 | 181 | 0 | 0 |
Santi Cazorla | Spain | MF | 2012–2018 | 180 | 151 | 29 | 44 |
Abou Diaby | France/Cote d’Ivoire | MF | 2006–2015 | 180 | 161 | 19 | 15 |
Martin Ødegaard | Norway | MF | 2021– | 179 | 141 | 38 | 31 |
Stewart Robson | England | MF | 1981–1987 | 177 | 157 | 20 | 1 |
Charlie Nicholas | Scotland | FW | 1983–1988 | 176 | 126 | 50 | 1 |
Manuel Almunia | Spain | GK | 2004–2012 | 175 | 175 | 0 | 0 |
Sylvain Wiltord | France/Guadeloupe | FW | 2000–2004 | 174 | 125 | 49 | 30 |
Nicklas Bendtner | Denmark | FW | 2005–2014 | 171 | 124 | 47 | 22 |
Lionel Smith | England | DF | 1946–1954 | 170 | 170 | 0 | 0 |
David Price | England | MF | 1973–1981 | 169 | 151 | 18 | 4 |
Gilles Grimandi | France | DF | 1997–2002 | 169 | 163 | 6 | 4 |
David Herd | Scotland | FW | 1954–1961 | 168 | 70 | 98 | 1 |
Eddie Nketiah | England/Ghana | FW | 2017– | 168 | 130 | 38 | 7 |
Charlie George | England | FW | 1968–1975 | 167 | 121 | 46 | 1 |
Alexis Sánchez | Chile | FW | 2014–2018 | 166 | 86 | 80 | 44 |
Pierre-Emerick Aubameyang | Gabon/France | FW | 2018–2022 | 163 | 71 | 92 | 20 |
Rob Holding | England | DF | 2016–2023 | 162 | 157 | 5 | 0 |
Mohamed Elneny | Egypt | MF | 2016–2024 | 161 | 155 | 6 | 10 |
Francis Coquelin | France/Reunion | MF | 2008–2018 | 160 | 140 | 0 | 3 |
Tony Woodcock | England | FW | 1982–1986 | 159 | 96 | 63 | 1 |
Ian McPherson | Scotland | FW | 1946–1951 | 158 | 137 | 21 | 0 |
John Hollins | England | MF | 1971–1975 | 158 | 148 | 10 | 1 |
Andy Linighan | England | DF | 1988–1997 | 156 | 148 | 8 | 5 |
Denílson | Brazil | MF | 2006–2013 | 153 | 143 | 10 | 12 |
Thomas Partey | Ghana | MF | 2020– | 152 | 144 | 8 | 7 |
Shkodran Mustafi | Germany/Albania | DF | 2016–2021 | 151 | 142 | 9 | 4 |
Thomas Vermaelen | Belgium | DF | 2009–2014 | 150 | 135 | 15 | 6 |
Mikel Arteta | Spain | MF | 2011–2016 | 150 | 134 | 16 | 8 |
Joe Baker | England | FW | 1962–1966 | 149 | 52 | 97 | 0 |
Alex Iwobi | Nigeria/England | MF | 2015–2019 | 149 | 134 | 15 | 21 |
Dave Bowen | Wales | MF | 1950–1959 | 148 | 146 | 2 | 1 |
Alan Skirton | England | FW | 1959–1966 | 148 | 95 | 53 | 0 |
Reg Lewis | England | FW | 1937–1953 | 147 | 47 | 100 | 0 |
Jim Furnell | England | GK | 1963–1968 | 147 | 147 | 0 | 0 |
Ben White | England | DF | 2021– | 146 | 140 | 6 | 11 |
John Barnwell | England | MF | 1955–1964 | 145 | 121 | 24 | 0 |
Johan Djourou | Switzerland/Cote d’Ivoire | DF | 2004–2014 | 144 | 143 | 1 | 7 |
Andrey Arshavin | Russia | FW | 2009–2013 | 144 | 113 | 31 | 45 |
David Hillier | England | MF | 1988–1996 | 143 | 141 | 2 | 10 |
Jimmy Rimmer | England | GK | 1974–1977 | 142 | 142 | 0 | 0 |
William Gallas | France/Guadeloupe | DF | 2006–2010 | 142 | 125 | 17 | 1 |
Emmanuel Adebayor | Togo/Nigeria | FW | 2006–2012 | 142 | 80 | 62 | 18 |
Viv Anderson | England | DF | 1984–1987 | 141 | 128 | 13 | 3 |
Marc Overmars | Netherlands | FW | 1997–2000 | 141 | 101 | 40 | 33 |
Stan Charlton | England | DF | 1955–1962 | 101 | 100 | 1 | 0 |
Arsenal players with most appearances
Which Arsenal player has made the most appearances? The Irish defender, David O’Leary, holds the record for most appearances for Arsenal.
O’Leary played 722 times for the club between 1975 and 1993. Only seven other players have over 500 appearances for Arsenal.
First Arsenal players with over 100 appearances
Which Arsenal players made over 100 appearances first? Gavin Crawford was the first Arsenal player ever to complete over 100 appearances for the club. He is followed up by Fred Davis and John Anderson, all of whom played in the late 1800s. Watch & Bet Football Live =>
See Also…
- Arsenal Biggest Win Ever
- Most Expensive Player Arsenal Sold
- Arsenal Players Salaries Per Week
- Arsenal players with most appearances
- arsenal.com
Table of Contents