Arsenal New Players In And Out 2024
Arsenal Transfer Players In And Out? Arsenal latest signing 2024? What are the Arsenal transfers in and out 2024? Who are the new Arsenal players in and out? You want to know more about Arsenal new signings? Below we have all Arsenal signings, transfers and new players in and out during 2024. Arsenal Transfer Players In and Out? Watch & Bet here =>
Arsenal Transfer Players In And Out 2024/25
Arsenal new players signed? Arsenal new players sold out? Arsenal new players? Here, we look at the Arsenal latest signings 2024/25? Let’s have a look at all Arsenal transfer players in and out 2024. Check the Arsenal Transfer Players In and Out!
IN
Player | Age | Left | Transfer Fee |
Riccardo Calafiori | 22 | Bologna | €45.00m |
Mikel Merino | 28 | Real Sociedad | €32.00m |
David Raya | 28 | Brentford | €31.90m |
Raheem Sterling | 29 | Chelsea | loan transfer |
Neto | 35 | Bournemouth | loan transfer |
Nuno Tavares | 24 | Nottm Forest | End of loan Jun 30, 2024 |
Kieran Tierney | 27 | Real Sociedad | End of loan Jun 30, 2024 |
Marquinhos | 21 | Fluminense | End of loan Dec 31, 2024 |
OUT
Player | Age | Club To | Transfer Fee |
Emile Smith Rowe | 24 | Fulham | €31.80m |
Eddie Nketiah | 25 | Fulham | €29.70m |
Aaron Ramsdale | 26 | Southampton | €21.40m |
Fábio Vieira | 24 | FC Porto | Loan fee: €890k |
Mohamed Elneny | 32 | Al-Jazira | free transfer |
Arthur Okonkwo | 22 | Wrexham | free transfer |
Albert Sambi Lokonga | 24 | Sevilla FC | loan transfer |
Nuno Tavares | 24 | Lazio | loan transfer |
Reiss Nelson | 24 | Lazio | loan transfer |
Karl Hein | 22 | Real Valladolid | loan transfer |
Cédric Soares | 32 | Without Club | – |
Arsenal Transfer Players In And Out 2023/24
Arsenal new players signed? Arsenal new players sold out? Arsenal new players? Here, we look at the Arsenal latest signings 2023/24? Let’s have a look at all Arsenal transfer players in and out 2023. Check the Arsenal Transfer Players In and Out!
IN
Players | Club | Transfer sum |
---|---|---|
Declan Rice | West Ham | €116.60m |
Kai Havertz | Chelsea | €75.00m |
Jurrien Timber | Ajax | €40.00m |
David Raya | Brentford | Loan fee: €3.50m |
OUT
Players | Club | Transfer sum |
---|---|---|
Folarin Balogun | Monaco | €30.00m |
Granit Xhaka | B. Leverkusen | €15.00m |
Matt Turner | Nottm Forest | €8.15m |
Pablo Marí | Monza | €6.20m |
Auston Trusty | Sheff Utd | €5.80m |
Kieran Tierney | Real Sociedad | Loan fee: €1.40m |
Rob Holding | Crystal Palace | €1.20m |
Nuno Tavares | Nottm Forest | Loan fee: €1.15m |
Marquinhos | FC Nantes | Loan fee: €300k |
Rúnar Alex Rúnarsson | FC Copenhagen | free transfer |
Ainsley Maitland-Niles | Olympique Lyon | free transfer |
Nicolas Pépé | Trabzonspor | free transfer |
Arsenal Transfer Players In And Out 2022/23
Arsenal new players signed? Arsenal new players sold out? Arsenal new players? Here, we look at the Arsenal latest signings 2022/23? Let’s have a look at all Arsenal transfer players in and out 2023. Check the Arsenal Transfer Players In and Out!
IN
Players | Club | Transfer sum |
---|---|---|
Gabriel Jesus | Man City | €52.20m |
Fábio Vieira | FC Porto | €35.00m |
Oleksandr Zinchenko | Man City | €35.00m |
Jakub Kiwior | Spezia Calcio | €25.00m |
Leandro Trossard | Brighton | €24.00m |
Jorginho | Chelsea | €11.30m |
Matt Turner | New England | €6.36m |
Marquinhos | São Paulo | €3.50m |
OUT
Players | Club | Transfer sum |
---|---|---|
Mattéo Guendouzi | Marseille | €11.00m |
Lucas Torreira | Galatasaray | €6.00m |
Bernd Leno | Fulham | €3.60m |
Konstantinos Mavropanos | VfB Stuttgart | €3.20m |
Alexandre Lacazette | Olympique Lyon | free transfer |
Pablo Marí | Monza | loan transfer |
Héctor Bellerín | Barcelona | free transfer |
Arsenal Transfer Players In And Out 2021/22
Arsenal new players signed? Arsenal new players sold out? Arsenal new players? Here, we look at the Arsenal latest signings 2021/22? Let’s have a look at all Arsenal transfer players in and out 2023. Check the Arsenal Transfer Players In and Out!
IN
Players | Age | Club Left | Fee |
Ben White | 23 | Brighton | €58.50m |
Centre-Back | Premier League | ||
Martin Ødegaard | 22 | Real Madrid | €35.00m |
Attacking Midfield | LaLiga | ||
Aaron Ramsdale | 23 | Sheff Utd | €28.00m |
Goalkeeper | Championship | ||
Takehiro Tomiyasu | 22 | Bologna | €18.60m |
Right-Back | Serie A | ||
Albert Sambi Lokonga | 21 | RSC Anderlecht | €17.50m |
Central Midfield | Jupiler Pro League | ||
Nuno Tavares | 21 | Benfica | €8.00m |
Left-Back | Liga Portugal | ||
Auston Trusty | 23 | Colorado | €1.82m |
Centre-Back | MLS |
OUT
Player | Age | Club move to | Fee |
Joe Willock | 21 | Newcastle | €29.40m |
Central Midfield | Premier League | ||
Lucas Torreira | 25 | Fiorentina | Loan fee: |
Defensive Midfield | Serie A | €1.50m | |
Ainsley Maitland-Niles | 24 | AS Roma | Loan fee: |
Right Midfield | Serie A | €500Th. | |
Pierre-Emerick Aubameyang | 32 | Barcelona | free transfer |
Centre-Forward | LaLiga | ||
Calum Chambers | 27 | Aston Villa | free transfer |
Centre-Back | Premier League | ||
Willian | 33 | Corinthians | free transfer |
Left Winger | Serie A | ||
Sead Kolasinac | 28 | Marseille | free transfer |
Left-Back | Ligue 1 | ||
Dejan Iliev | 26 | AS Trencin | free transfer |
Goalkeeper | Fortuna Liga | ||
Héctor Bellerín | 26 | Real Betis | loan transfer |
Right-Back | LaLiga | ||
Mattéo Guendouzi | 22 | Marseille | loan transfer |
Central Midfield | Ligue 1 | ||
William Saliba | 20 | Marseille | loan transfer |
Centre-Back | Ligue 1 | ||
Reiss Nelson | 21 | Feyenoord | loan transfer |
Right Winger | Eredivisie | ||
Pablo Marí | 28 | Udinese Calcio | loan transfer |
Centre-Back | Serie A | ||
Auston Trusty | 23 | Colorado | loan transfer |
Centre-Back | MLS | ||
Rúnar Alex Rúnarsson | 26 | OH Leuven | loan transfer |
Goalkeeper | Jupiler Pro League | ||
Dejan Iliev | 26 | Orion Tip Sered | loan transfer |
Goalkeeper | Fortuna Liga | ||
David Luiz | 34 | Without Club | – |
Centre-Back |
Arsenal Transfer Players In And Out 2020/21
Arsenal new players signed? Arsenal new players sold out? Arsenal new players? Here, we look at the Arsenal latest signings 2020/21? Let’s have a look at all Arsenal transfer players in and out 2023. Check the Arsenal Transfer Players In and Out!
IN
Name & Position | Age | Signed From | Transfer Fee/Status |
Thomas Partey | 27 | Atlético Madrid | £45.00m |
Defensive Midfield | LaLiga | ||
Gabriel | 22 | LOSC Lille | £23.40m |
Centre-Back | Ligue 1 | ||
Pablo Marí | 26 | Flamengo | £3.60m |
Centre-Back | Brazil | ||
Martin Ødegaard | 22 | Real Madrid | Loan fee: |
Attacking Midfield | LaLiga | £1.80m | |
Rúnar Alex Rúnarsson | 25 | Dijon | £1.80m |
Goalkeeper | Ligue 1 | ||
Cédric Soares | 28 | Southampton | free transfer |
Right-Back | Premier League | ||
Willian | 32 | Chelsea | free transfer |
Right Winger | Premier League | ||
Mathew Ryan | 28 | Brighton | loan transfer |
Goalkeeper | Premier League |
OUT
Name & Position | Age | Sold To | Transfer Fee/Status |
Emiliano Martínez | 28 | Aston Villa | £15.66m |
Goalkeeper | Premier League | ||
Mattéo Guendouzi | 21 | Hertha BSC | Loan fee: |
Central Midfield | Premier League | £900Th. | |
Konstantinos Mavropanos | 22 | VfB Stuttgart | Loan fee: |
Centre-Back | Premier League | £225Th. | |
Sead Kolasinac | 27 | FC Schalke 04 | loan transfer |
Left-Back | Premier League | ||
Mesut Özil | 32 | Fenerbahce | free transfer |
Attacking Midfield | Premier League | ||
Matt Macey | 26 | Hibernian FC | free transfer |
Goalkeeper | Premier League | ||
Sokratis | 32 | Olympiacos | free transfer |
Centre-Back | Premier League | ||
Shkodran Mustafi | 28 | FC Schalke 04 | free transfer |
Centre-Back | Premier League | ||
Henrikh Mkhitaryan | 31 | AS Roma | free transfer |
Attacking Midfield | Premier League | ||
Lucas Torreira | 24 | Atlético Madrid | loan transfer |
Defensive Midfield | Premier League | ||
Dejan Iliev | 25 | Shrewsbury | loan transfer |
Goalkeeper | Premier League | ||
William Saliba | 19 | OGC Nice | loan transfer |
Centre-Back | Premier League | ||
Ainsley Maitland-Niles | 23 | West Brom | loan transfer |
Right Midfield | Premier League | ||
Joe Willock | 21 | Newcastle | loan transfer |
Central Midfield | Premier League |
Arsenal New Players In And Out 2019/20
Arsenal new players? The clubs fans were really impressed by the Arsenal new players and Arsenal latest signings. Here are all 2023 transfers so far by Arsenal Football Club:
IN
Player & Position | Age | Signed From | Transfer Fee/Status |
Nicolas Pépé | 24 | LOSC Lille | £72.00m |
Right Winger | Ligue 1 | ||
William Saliba | 18 | Saint-Étienne | £27.00m |
Centre-Back | Ligue 1 | ||
Kieran Tierney | 22 | Celtic | £24.30m |
Left-Back | Scottish Premiership | ||
David Luiz | 32 | Chelsea | £7.83m |
Centre-Back | Premier League | ||
Pablo Marí | 26 | Flamengo | Loan fee: |
Centre-Back | Campeonato Brasileiro Série A | £7.20m | |
Gabriel Martinelli | 18 | Ituano | £6.03m |
Left Winger | Brazil | ||
Cédric Soares | 28 | Southampton | Loan |
Right-Back | Premier League | ||
Dani Ceballos | 22 | Real Madrid | Loan |
Central Midfield | LaLiga |
OUT
Here we look at the Arsenal new players sold out 2019? Here are all 2019 January players that have been sold off by Arsenal:
Name & Position | Age When Sold | Sold To | Transfer Fee |
Alex Iwobi | 23 | Everton | 30,40 Mill. € |
Left Winger | Premier League | ||
Krystian Bielik | 21 | Derby | 8,20 Mill. € |
Centre-Back | Championship | ||
Laurent Koscielny | 33 | G. Bordeaux | 5,00 Mill. € |
Centre-Back | Ligue 1 | ||
David Ospina | 30 | SSC Napoli | 3,50 Mill. € |
Goalkeeper | Serie A | ||
Carl Jenkinson | 27 | Nottm Forest | 2,20 Mill. € |
Right-Back | Championship | ||
Takuma Asano | 24 | Partizan | 1,00 Mill. € |
Second Striker | Linglong Tire Super liga Srbije | ||
Cohen Bramall | 23 | Colchester Utd. | Free Transfer |
Left-Back | League Two | ||
William Saliba | 18 | Saint-Étienne | Loan |
Centre-Back | Ligue 1 | ||
Danny Welbeck | 28 | Watford | Free Transfer |
Centre-Forward | Premier League | ||
Aaron Ramsey | 28 | Juventus | Free Transfer |
Central Midfield | Serie A | ||
Eddie Nketiah | 20 | Leeds | Loan |
Centre-Forward | Championship | ||
Dejan Iliev | 24 | SKF Sered | Loan |
Goalkeeper | Fortuna Liga | ||
Petr Cech | 37 | Retired | – |
Goalkeeper | |||
Stephan Lichtsteiner | 35 | Without Club | – |
Right-Back |
Arsenal Players Signings From The Past
The Arsenal transfer players in and out 2018/19 were – Watch & Bet here =>
IN
Player | Fee |
Stephan Lichtsteiner (Juventus) | Free |
Bernd Leno (Bayer Leverkusen) | £19,2m |
Sokratis Papastathopoulos (Dortmund) | £17,7m |
Lucas Torreira (Sampdoria) | £22m |
Matteo Guendouzi (Lorient) | £7m |
OUT
Player | Reason/Fee |
Per Mertesacker | Retired |
Santi Cazorla | Released |
Takuma Asano (Hannover) | Loan |
Jack Wilshere (West Ham) | Free |
Vlad Dragomir | Released |
Ryan Huddart | Released |
Tafari Moore | Released |
Hugo Keto (Brighton) | Free |
Chiori Johnson | Released |
Yassin Fortune | Released |
Aaron Eyoma | Released |
Alex Crean | Released |
Marc Bola | Released |
Kelechi Nwakali (FC Porto) | Loan |
Jeff Reine-Adelaide (Angers) | Undisclosed |
Matt Macey (Plymouth) | Loan |
Chuba Akpom (PAOOK Salonika) | Undisclosed |
Joao Virginia (Everton) | Undisclosed |
Calum Chambers (Fulham) | Loan |
Lucas Perez (West Ham) | £3.7m |
Krystian Bielik (Charlton) | Loan |
Joel Campbell (Frosinone) | Undisclosed |
Stephy Mavididi (Juventus) | Undisclosed |
David Ospina (Napoli) | Loan |
Reiss Nelson (Hoffenheim) | Loan |
Arsenal Transfer Players In And Out 2017/18
The Gunners new players? Here, we look further at the Arsenal transfer players in and out 2017/18 season:
IN
Name & Position | Age When Signed | Signed From | Transfer Fee |
Pierre-Emerick Aubameyang | 28 | Bor. Dortmund | £57.38m |
Centre-Forward | Bundesliga | ||
Alexandre Lacazette | 26 | Olympique Lyon | £47.70m |
Centre-Forward | Ligue 1 | ||
Henrikh Mkhitaryan | 29 | Man Utd | £30.60m |
Attacking Midfield | Premier League | ||
Konstantinos Mavropanos | 20 | PAS Giannina | £1.89m |
Centre-Back | Super League | ||
Sead Kolasinac | 24 | FC Schalke 04 | Free Transfer |
Left-Back | Bundesliga | ||
Krystian Bielik | 20 | Walsall | End of loan |
Centre-Back | League One | 31.05.2018 | |
Ainsley Maitland-Niles | 19 | Arsenal U23 | – |
Right Midfield | Premier League 2 | ||
Carl Jenkinson | 26 | Birmingham | End of loan |
Right-Back | Championship | 31.05.2018 | |
Joel Campbell | 25 | Sporting CP | End of loan |
Right Winger | Liga NOS | 30.06.2017 | |
Wojciech Szczesny | 27 | AS Roma | End of loan |
Goalkeeper | Serie A | 30.06.2017 |
OUT
Name & Position | Age When Signed | Signed By | Transfer Fee |
Alex Oxlade-Chamberlain | 24 | Liverpool | £34.20m |
Right Midfield | Premier League | ||
Alexis Sánchez | 29 | Man Utd | Exchanged For Henrikh Mkhitaryan |
Left Winger | Premier League | ||
Theo Walcott | 28 | Everton | £20.25m |
Right Winger | Premier League | ||
Olivier Giroud | 31 | Chelsea | £15.30m |
Centre-Forward | Premier League | ||
Francis Coquelin | 26 | Valencia | £12.60m |
Defensive Midfield | LaLiga | ||
Wojciech Szczesny | 27 | Juventus | £10.98m |
Goalkeeper | Serie A | ||
Gabriel Paulista | 26 | Valencia | £9.90m |
Centre-Back | LaLiga | ||
Kieran Gibbs | 27 | West Brom | £6.75m |
Left-Back | Premier League | ||
Mathieu Debuchy | 32 | Saint-Étienne | Free Transfer |
Right-Back | Ligue 1 | ||
Yaya Sanogo | 24 | Toulouse | Free Transfer |
Centre-Forward | Ligue 1 | ||
Krystian Bielik | 20 | Walsall | Loan |
Centre-Back | League One | ||
Joel Campbell | 25 | Real Betis | Loan |
Right Winger | LaLiga | ||
Chuba Akpom | 22 | Sint-Truiden | Loan |
Centre-Forward | Jupiler Pro League | ||
Carl Jenkinson | 25 | Birmingham | Loan |
Right-Back | Championship | ||
Lucas Pérez | 28 | Dep. La Coruña | Loan |
Centre-Forward | LaLiga | ||
Emiliano Martínez | 24 | Getafe | Loan |
Goalkeeper | LaLiga |
See Also:
- Arsenal Development Team/Squad
- Arsenal Top Scorers Of All Time (All Competitions By Season)
- Arsenal Tattoos
- Arsenal Biggest Wins & Losses, +5 Goals Defeats/Wins
Table of Contents