Arsenal vs Manchester United head to head record and results? This is one of the most anticipated fixtures of this season, especially in the domestic setting. The Gunners will be touring Man United for the 37th game of the 2023/24 Premier League season. Who will get the advantage in this matchup? Watch & Bet Here =>
We now look at the Arsenal vs Manchester United head to head stats and results between the Gunners and United. Arsenal vs Manchester United head to head and results since the year 1992 can indicate which of the teams has had the upper hand since the Premier League began. Will this year’s fixture produce a winner? Well, we will soon find out when the teams face off. Watch & Bet Here =>
Odds Arsenal vs Manchester United 1X2 | ||
1 | X | 2 |
1.74 | 4.10 | 4.80 |
Odds Arsenal vs Manchester United 1X, 12 & X2 | ||
1X | 12 | 2X |
1.20 | 1.25 | 2.17 |
Odds Both Teams To Score (BTTS) | ||
YES | NO | |
1.54 | 2.43 | |
Odds Arsenal vs Manchester United To Score Over/Under 2.5 Goals |
||
O 2,5 | U 2,5 | |
1.52 | 2.50 |
Ahead of Sunday’s clash between Manchester United and Arsenal, we look at the matches the two teams have recently played. Watch & Bet Here =>
Games won: | 88 |
Games drawn: | 50 |
Games lost: | 101 |
Tonight’s match is the 240th meeting between Manchester United and Arsenal. The Gunners have won 88 games between the two while Manchester United have managed 101 wins for themselves and the other 50 ended as draws.
Here is a list of games Arsenal have played this season. Watch & Bet Here =>
Date | Match | Result | Score | Competition |
17 Apr 2024 | Bayern Munchen v Arsenal | L | 1-0 | UEFA Champions League |
20 Apr 2024 | Wolverhampton Wanderers v Arsenal | W | 0-2 | Premier League |
23 Apr 2024 | Arsenal v Chelsea | W | 5-0 | Premier League |
28 Apr 2024 | Tottenham Hotspur v Arsenal | W | 2-3 | Premier League |
04 May 2024 | Arsenal v AFC Bournemouth | W | 3-0 | Premier League |
Manchester United: Recently Played Matches Results
Here is a list of games Manchester United have played this season –
Date | Match | Result | Score | League |
13 Apr 2024 | AFC Bournemouth v Manchester United | D | 2-2 | Premier League |
21 Apr 2024 | Coventry City v Manchester United | W | 3-3 (2-4) | FA Cup |
24 Apr 2024 | Manchester United v Sheffield United | W | 4-2 | Premier League |
27 Apr 2024 | Manchester United v Burnley | D | 1-1 | Premier League |
06 May 2024 | Crystal Palace v Manchester United | L | 4-0 | Premier League |
Arsenal vs Manchester United head to head since 1992, 2010? Head to head since 1992 and 2010 English Premier League? Here is a full list of Arsenal vs Manchester United head to head results since 1992 in the English Premier League. Watch & Bet Here =>
Date | Match | Result | Score | League |
28 Nov 1992 | Arsenal v Manchester United | L | 0-1 | Premier League |
24 Mar 1993 | Manchester United v Arsenal | D | 0-0 | Premier League |
07 Aug 1993 | Arsenal v Manchester United | L | 1-1 | FA Charity Shield |
19 Sep 1993 | Manchester United v Arsenal | L | 1-0 | Premier League |
22 Mar 1994 | Arsenal v Manchester United | D | 2-2 | Premier League |
26 Nov 1994 | Arsenal v Manchester United | D | 0-0 | Premier League |
22 Mar 1995 | Manchester United v Arsenal | L | 3-0 | Premier League |
04 Nov 1995 | Arsenal v Manchester United | W | 1-0 | Premier League |
20 Mar 1996 | Manchester United v Arsenal | L | 1-0 | Premier League |
16 Nov 1996 | Manchester United v Arsenal | L | 1-0 | Premier League |
19 Feb 1997 | Arsenal v Manchester United | L | 1-2 | Premier League |
09 Nov 1997 | Arsenal v Manchester United | W | 3-2 | Premier League |
14 Mar 1998 | Manchester United v Arsenal | W | 0-1 | Premier League |
09 Aug 1998 | Arsenal v Manchester United | W | 3-0 | FA Charity Shield |
20 Sep 1998 | Arsenal v Manchester United | W | 3-0 | Premier League |
17 Feb 1999 | Manchester United v Arsenal | D | 1-1 | Premier League |
11 Apr 1999 | Manchester United v Arsenal | D | 0-0 | FA Cup |
14 Apr 1999 | Arsenal v Manchester United | L | 1-2 | FA Cup |
01 Aug 1999 | Arsenal v Manchester United | W | 2-1 | FA Charity Shield |
22 Aug 1999 | Arsenal v Manchester United | L | 1-2 | Premier League |
24 Jan 2000 | Manchester United v Arsenal | D | 1-1 | Premier League |
01 Oct 2000 | Arsenal v Manchester United | W | 1-0 | Premier League |
25 Feb 2001 | Manchester United v Arsenal | L | 6-1 | Premier League |
05 Nov 2001 | Arsenal v Manchester United | W | 4-0 | League Cup |
25 Nov 2001 | Arsenal v Manchester United | W | 3-1 | Premier League |
08 May 2002 | Manchester United v Arsenal | W | 0-1 | Premier League |
07 Dec 2002 | Manchester United v Arsenal | L | 2-0 | Premier League |
15 Feb 2003 | Manchester United v Arsenal | W | 0-2 | FA Cup |
16 Apr 2003 | Arsenal v Manchester United | D | 2-2 | Premier League |
10 Aug 2003 | Manchester United v Arsenal | L | 1-1 | FA Community Shield |
21 Sep 2003 | Manchester United v Arsenal | D | 0-0 | Premier League |
28 Mar 2004 | Arsenal v Manchester United | D | 1-1 | Premier League |
03 Apr 2004 | Arsenal v Manchester United | L | 0-1 | FA Cup |
08 Aug 2004 | Arsenal v Manchester United | W | 3-1 | FA Community Shield |
24 Oct 2004 | Manchester United v Arsenal | L | 2-0 | Premier League |
01 Dec 2004 | Manchester United v Arsenal | L | 1-0 | League Cup |
01 Feb 2005 | Arsenal v Manchester United | L | 2-4 | Premier League |
21 May 2005 | Arsenal v Manchester United | W | 0-0 | FA Cup |
03 Jan 2006 | Arsenal v Manchester United | D | 0-0 | Premier League |
09 Apr 2006 | Manchester United v Arsenal | L | 2-0 | Premier League |
17 Sep 2006 | Manchester United v Arsenal | W | 0-1 | Premier League |
21 Jan 2007 | Arsenal v Manchester United | W | 2-1 | Premier League |
03 Nov 2007 | Arsenal v Manchester United | D | 2-2 | Premier League |
16 Feb 2008 | Manchester United v Arsenal | L | 4-0 | FA Cup |
13 Apr 2008 | Manchester United v Arsenal | L | 2-1 | Premier League |
08 Nov 2008 | Arsenal v Manchester United | W | 2-1 | Premier League |
29 Apr 2009 | Manchester United v Arsenal | L | 1-0 | UEFA Champions League |
05 May 2009 | Arsenal v Manchester United | L | 1-3 | UEFA Champions League |
16 May 2009 | Manchester United v Arsenal | D | 0-0 | Premier League |
29 Aug 2009 | Manchester United v Arsenal | L | 2-1 | Premier League |
31 Jan 2010 | Arsenal v Manchester United | L | 1-3 | Premier League |
13 Dec 2010 | Manchester United v Arsenal | L | 1-0 | Premier League |
12 Mar 2011 | Manchester United v Arsenal | L | 2-0 | FA Cup |
01 May 2011 | Arsenal v Manchester United | W | 1-0 | Premier League |
28 Aug 2011 | Manchester United v Arsenal | L | 8-2 | Premier League |
22 Jan 2012 | Arsenal v Manchester United | L | 1-2 | Premier League |
03 Nov 2012 | Manchester United v Arsenal | L | 2-1 | Premier League |
28 Apr 2013 | Arsenal v Manchester United | D | 1-1 | Premier League |
10 Nov 2013 | Manchester United v Arsenal | L | 1-0 | Premier League |
12 Feb 2014 | Arsenal v Manchester United | D | 0-0 | Premier League |
22 Nov 2014 | Arsenal v Manchester United | L | 1-2 | Premier League |
09 Mar 2015 | Manchester United v Arsenal | W | 1-2 | FA Cup |
17 May 2015 | Manchester United v Arsenal | D | 1-1 | Premier League |
04 Oct 2015 | Arsenal v Manchester United | W | 3-0 | Premier League |
28 Feb 2016 | Manchester United v Arsenal | L | 3-2 | Premier League |
19 Nov 2016 | Manchester United v Arsenal | D | 1-1 | Premier League |
07 May 2017 | Arsenal v Manchester United | W | 2-0 | Premier League |
02 Dec 2017 | Arsenal v Manchester United | L | 1-3 | Premier League |
29 Apr 2018 | Manchester United v Arsenal | L | 2-1 | Premier League |
05 Dec 2018 | Manchester United v Arsenal | D | 2-2 | Premier League |
25 Jan 2019 | Arsenal v Manchester United | L | 1-3 | FA Cup |
10 Mar 2019 | Arsenal v Manchester United | W | 2-0 | Premier League |
30 Sep 2019 | Manchester United v Arsenal | D | 1-1 | Premier League |
01 Jan 2020 | Arsenal v Manchester United | W | 2-0 | Premier League |
01 Nov 2020 | Manchester United v Arsenal | W | 0-1 | Premier League |
30 Jan 2021 | Arsenal v Manchester United | D | 0-0 | Premier League |
02 Dec 2021 | Manchester United v Arsenal | L | 3-2 | Premier League |
23 Apr 2022 | Arsenal v Manchester United | W | 3-1 | Premier League |
04 Sep 2022 | Manchester United v Arsenal | L | 3-1 | Premier League |
22 Jan 2023 | Arsenal v Manchester United | W | 3-2 | Premier League |
03 Sep 2023 | Arsenal v Manchester United | W | 3-1 | Premier League |
Arsenal vs Manchester United head to head results have been affected by the two club’s recent dip in form.
Date | Match | Result | Score | League |
13 Oct 1894 | Newton Heath v Woolwich Arsenal | D | 3-3 | League Division Two |
30 Mar 1895 | Woolwich Arsenal v Newton Heath | W | 3-2 | League Division Two |
09 Nov 1895 | Woolwich Arsenal v Newton Heath | W | 2-1 | League Division Two |
30 Nov 1895 | Newton Heath v Woolwich Arsenal | L | 5-1 | League Division Two |
22 Mar 1897 | Newton Heath v Woolwich Arsenal | D | 1-1 | League Division Two |
03 Apr 1897 | Woolwich Arsenal v Newton Heath | L | 0-2 | League Division Two |
08 Jan 1898 | Woolwich Arsenal v Newton Heath | W | 5-1 | League Division Two |
26 Feb 1898 | Newton Heath v Woolwich Arsenal | L | 5-1 | League Division Two |
03 Dec 1898 | Woolwich Arsenal v Newton Heath | W | 5-1 | League Division Two |
01 Apr 1899 | Newton Heath v Woolwich Arsenal | D | 2-2 | League Division Two |
04 Nov 1899 | Manchester United v Woolwich Arsenal | L | 2-0 | League Division Two |
10 Mar 1900 | Woolwich Arsenal v Manchester United | W | 2-1 | League Division Two |
10 Nov 1900 | Woolwich Arsenal v Manchester United | W | 2-1 | League Division Two |
16 Mar 1901 | Manchester United v Woolwich Arsenal | L | 1-0 | League Division Two |
16 Nov 1901 | Woolwich Arsenal v Manchester United | W | 2-0 | League Division Two |
15 Mar 1902 | Manchester United v Woolwich Arsenal | W | 0-1 | League Division Two |
25 Oct 1902 | Woolwich Arsenal v Manchester United | L | 0-1 | League Division Two |
09 Mar 1903 | Manchester United v Woolwich Arsenal | L | 3-0 | League Division Two |
03 Oct 1903 | Woolwich Arsenal v Manchester United | W | 4-0 | League Division Two |
30 Jan 1904 | Manchester United v Woolwich Arsenal | L | 1-0 | League Division Two |
10 Mar 1906 | Manchester United v Woolwich Arsenal | W | 2-3 | FA Cup |
10 Nov 1906 | Manchester United v Woolwich Arsenal | L | 1-0 | League Division One |
16 Mar 1907 | Woolwich Arsenal v Manchester United | W | 4-0 | League Division One |
23 Nov 1907 | Manchester United v Woolwich Arsenal | L | 4-2 | League Division One |
21 Mar 1908 | Woolwich Arsenal v Manchester United | W | 1-0 | League Division One |
19 Dec 1908 | Woolwich Arsenal v Manchester United | L | 0-1 | League Division One |
27 Apr 1909 | Manchester United v Woolwich Arsenal | W | 1-4 | League Division One |
30 Oct 1909 | Manchester United v Woolwich Arsenal | L | 1-0 | League Division One |
12 Mar 1910 | Woolwich Arsenal v Manchester United | D | 0-0 | League Division One |
01 Sep 1910 | Woolwich Arsenal v Manchester United | L | 1-2 | League Division One |
26 Dec 1910 | Manchester United v Woolwich Arsenal | L | 5-0 | League Division One |
01 Jan 1912 | Manchester United v Woolwich Arsenal | L | 2-0 | League Division One |
05 Apr 1912 | Woolwich Arsenal v Manchester United | W | 2-1 | League Division One |
02 Sep 1912 | Woolwich Arsenal v Manchester United | D | 0-0 | League Division One |
21 Mar 1913 | Manchester United v Woolwich Arsenal | L | 2-0 | League Division One |
21 Feb 1920 | Arsenal v Manchester United | L | 0-3 | League Division One |
28 Feb 1920 | Manchester United v Arsenal | W | 0-1 | League Division One |
30 Aug 1920 | Arsenal v Manchester United | W | 2-0 | League Division One |
06 Sep 1920 | Manchester United v Arsenal | D | 1-1 | League Division One |
11 Mar 1922 | Manchester United v Arsenal | L | 1-0 | League Division One |
05 Apr 1922 | Arsenal v Manchester United | W | 3-1 | League Division One |
05 Sep 1925 | Manchester United v Arsenal | W | 0-1 | League Division One |
16 Jan 1926 | Arsenal v Manchester United | W | 3-2 | League Division One |
15 Sep 1926 | Manchester United v Arsenal | D | 2-2 | League Division One |
28 Dec 1926 | Arsenal v Manchester United | W | 1-0 | League Division One |
17 Dec 1927 | Manchester United v Arsenal | L | 4-1 | League Division One |
28 Apr 1928 | Arsenal v Manchester United | L | 0-1 | League Division One |
08 Dec 1928 | Arsenal v Manchester United | W | 3-1 | League Division One |
20 Apr 1929 | Manchester United v Arsenal | L | 4-1 | League Division One |
26 Oct 1929 | Manchester United v Arsenal | L | 1-0 | League Division One |
12 Mar 1930 | Arsenal v Manchester United | W | 4-2 | League Division One |
18 Oct 1930 | Manchester United v Arsenal | W | 1-2 | League Division One |
21 Feb 1931 | Arsenal v Manchester United | W | 4-1 | League Division One |
03 Oct 1936 | Manchester United v Arsenal | L | 2-0 | League Division One |
30 Jan 1937 | Arsenal v Manchester United | W | 5-0 | FA Cup |
06 Feb 1937 | Arsenal v Manchester United | D | 1-1 | League Division One |
10 Dec 1938 | Manchester United v Arsenal | L | 1-0 | League Division One |
15 Apr 1939 | Arsenal v Manchester United | W | 2-1 | League Division One |
28 Sep 1946 | Manchester United v Arsenal | L | 5-2 | League Division One |
01 Feb 1947 | Arsenal v Manchester United | W | 6-2 | League Division One |
06 Sep 1947 | Arsenal v Manchester United | W | 2-1 | League Division One |
17 Jan 1948 | Manchester United v Arsenal | D | 1-1 | League Division One |
28 Aug 1948 | Arsenal v Manchester United | L | 0-1 | League Division One |
06 Oct 1948 | Arsenal v Manchester United | W | 4-3 | FA Charity Shield |
01 Jan 1949 | Manchester United v Arsenal | L | 2-0 | League Division One |
26 Dec 1949 | Manchester United v Arsenal | L | 2-0 | League Division One |
27 Dec 1949 | Arsenal v Manchester United | D | 0-0 | League Division One |
14 Oct 1950 | Arsenal v Manchester United | W | 3-0 | League Division One |
10 Feb 1951 | Manchester United v Arsenal | L | 1-0 | FA Cup |
03 Mar 1951 | Manchester United v Arsenal | L | 3-1 | League Division One |
08 Dec 1951 | Arsenal v Manchester United | L | 1-3 | League Division One |
26 Apr 1952 | Manchester United v Arsenal | L | 6-1 | League Division One |
27 Aug 1952 | Arsenal v Manchester United | W | 2-1 | League Division One |
03 Sep 1952 | Manchester United v Arsenal | D | 0-0 | League Division One |
07 Nov 1953 | Manchester United v Arsenal | D | 2-2 | League Division One |
27 Mar 1954 | Arsenal v Manchester United | W | 3-1 | League Division One |
20 Nov 1954 | Manchester United v Arsenal | L | 2-1 | League Division One |
23 Apr 1955 | Arsenal v Manchester United | L | 2-3 | League Division One |
05 Nov 1955 | Manchester United v Arsenal | D | 1-1 | League Division One |
17 Mar 1956 | Arsenal v Manchester United | D | 1-1 | League Division One |
29 Sep 1956 | Arsenal v Manchester United | L | 1-2 | League Division One |
09 Feb 1957 | Manchester United v Arsenal | L | 6-2 | League Division One |
21 Sep 1957 | Manchester United v Arsenal | L | 4-2 | League Division One |
01 Feb 1958 | Arsenal v Manchester United | L | 4-5 | League Division One |
11 Oct 1958 | Manchester United v Arsenal | D | 1-1 | League Division One |
28 Feb 1959 | Arsenal v Manchester United | W | 3-2 | League Division One |
10 Oct 1959 | Manchester United v Arsenal | L | 4-2 | League Division One |
23 Apr 1960 | Arsenal v Manchester United | W | 5-2 | League Division One |
29 Oct 1960 | Arsenal v Manchester United | W | 2-1 | League Division One |
18 Mar 1961 | Manchester United v Arsenal | D | 1-1 | League Division One |
21 Oct 1961 | Arsenal v Manchester United | W | 5-1 | League Division One |
31 Jan 1962 | Manchester United v Arsenal | L | 1-0 | FA Cup |
16 Apr 1962 | Manchester United v Arsenal | W | 2-3 | League Division One |
25 Aug 1962 | Arsenal v Manchester United | L | 1-3 | League Division One |
06 May 1963 | Manchester United v Arsenal | W | 2-3 | League Division One |
21 Sep 1963 | Arsenal v Manchester United | W | 2-1 | League Division One |
01 Feb 1964 | Manchester United v Arsenal | L | 3-1 | League Division One |
28 Nov 1964 | Arsenal v Manchester United | L | 2-3 | League Division One |
26 Apr 1965 | Manchester United v Arsenal | L | 3-1 | League Division One |
25 Sep 1965 | Arsenal v Manchester United | W | 4-2 | League Division One |
19 Mar 1966 | Manchester United v Arsenal | L | 2-1 | League Division One |
29 Oct 1966 | Manchester United v Arsenal | L | 1-0 | League Division One |
03 Mar 1967 | Arsenal v Manchester United | D | 1-1 | League Division One |
07 Oct 1967 | Manchester United v Arsenal | L | 1-0 | League Division One |
24 Feb 1968 | Arsenal v Manchester United | L | 0-2 | League Division One |
05 Oct 1968 | Manchester United v Arsenal | D | 0-0 | League Division One |
26 Dec 1968 | Arsenal v Manchester United | W | 3-0 | League Division One |
20 Sep 1969 | Arsenal v Manchester United | D | 2-2 | League Division One |
10 Jan 1970 | Manchester United v Arsenal | L | 2-1 | League Division One |
22 Aug 1970 | Arsenal v Manchester United | W | 4-0 | League Division One |
19 Dec 1970 | Manchester United v Arsenal | W | 1-3 | League Division One |
20 Aug 1971 | Manchester United v Arsenal | L | 3-1 | League Division One |
25 Apr 1972 | Arsenal v Manchester United | W | 3-0 | League Division One |
26 Aug 1972 | Manchester United v Arsenal | D | 0-0 | League Division One |
06 Jan 1973 | Arsenal v Manchester United | W | 3-1 | League Division One |
25 Aug 1973 | Arsenal v Manchester United | W | 3-0 | League Division One |
19 Jan 1974 | Manchester United v Arsenal | D | 1-1 | League Division One |
18 Oct 1975 | Manchester United v Arsenal | L | 3-1 | League Division One |
22 Nov 1975 | Arsenal v Manchester United | W | 3-1 | League Division One |
18 Dec 1976 | Arsenal v Manchester United | W | 3-1 | League Division One |
14 May 1977 | Manchester United v Arsenal | L | 3-2 | League Division One |
30 Aug 1977 | Arsenal v Manchester United | W | 3-2 | League Cup |
05 Nov 1977 | Manchester United v Arsenal | W | 1-2 | League Division One |
01 Apr 1978 | Arsenal v Manchester United | W | 3-1 | League Division One |
23 Sep 1978 | Arsenal v Manchester United | D | 1-1 | League Division One |
03 Feb 1979 | Manchester United v Arsenal | W | 0-2 | League Division One |
12 May 1979 | Arsenal v Manchester United | W | 3-2 | FA Cup |
25 Aug 1979 | Arsenal v Manchester United | D | 0-0 | League Division One |
29 Dec 1979 | Manchester United v Arsenal | L | 3-0 | League Division One |
11 Oct 1980 | Manchester United v Arsenal | D | 0-0 | League Division One |
20 Dec 1980 | Arsenal v Manchester United | W | 2-1 | League Division One |
26 Sep 1981 | Arsenal v Manchester United | D | 0-0 | League Division One |
20 Feb 1982 | Manchester United v Arsenal | D | 0-0 | League Division One |
25 Sep 1982 | Manchester United v Arsenal | D | 0-0 | League Division One |
15 Feb 1983 | Arsenal v Manchester United | L | 2-4 | League Cup |
22 Feb 1983 | Manchester United v Arsenal | L | 2-1 | League Cup |
16 Apr 1983 | Arsenal v Manchester United | L | 1-2 | FA Cup |
02 May 1983 | Arsenal v Manchester United | W | 3-0 | League Division One |
06 Sep 1983 | Arsenal v Manchester United | L | 2-3 | League Division One |
17 Mar 1984 | Manchester United v Arsenal | L | 4-0 | League Division One |
02 Nov 1984 | Manchester United v Arsenal | L | 4-2 | League Division One |
23 Feb 1985 | Arsenal v Manchester United | L | 0-1 | League Division One |
24 Aug 1985 | Arsenal v Manchester United | L | 1-2 | League Division One |
21 Dec 1985 | Manchester United v Arsenal | W | 0-1 | League Division One |
23 Aug 1986 | Arsenal v Manchester United | W | 1-0 | League Division One |
24 Jan 1987 | Manchester United v Arsenal | L | 2-0 | League Division One |
19 Aug 1987 | Manchester United v Arsenal | D | 0-0 | League Division One |
24 Jan 1988 | Arsenal v Manchester United | L | 1-2 | League Division One |
20 Feb 1988 | Arsenal v Manchester United | W | 2-1 | FA Cup |
17 Dec 1988 | Arsenal v Manchester United | W | 2-1 | League Division One |
02 Apr 1989 | Manchester United v Arsenal | D | 1-1 | League Division One |
19 Aug 1989 | Manchester United v Arsenal | L | 4-1 | League Division One |
03 Dec 1989 | Arsenal v Manchester United | W | 1-0 | League Division One |
20 Oct 1990 | Manchester United v Arsenal | W | 0-1 | League Division One |
28 Nov 1990 | Arsenal v Manchester United | L | 2-6 | League Cup |
06 May 1991 | Arsenal v Manchester United | W | 3-1 | League Division One |
19 Oct 1991 | Manchester United v Arsenal | D | 1-1 | League Division One |
01 Feb 1992 | Arsenal v Manchester United | D | 1-1 | League Division One |
Read more about Arsenal, Manchester United and Premier League –
Table of Contents