Most Carded Arsenal Players
Top 10 most carded Arsenal players? Most aggressive Arsenal players? Top ten most carded Arsenal players? Arsenal players with most number of cards in the Premier League? Most booked Arsenal players?
Who is the Arsenal player with the most cards of all time? Which Arsenal players have been yellow carded the most in the club’s history?
If you want to pursue these players in further detail, you should take out these lists that we have compiled as well – Arsenal Games With The Most Yellow Cards, Arsenal Games With The Most Red Cards, Arsenal Player With The Most Red Cards, Arsenal Player With The Most Yellow Cards
Here, we will look at the Arsenal players who have been cautioned the most by a referee. So which Arsenal players got the most cards in their careers?
Well, we are going to find out.
Top 10 Arsenal Footballers With The Most Cards
Arsenal have employed their fair bunch of aggressive, scary and rough players during their tenure as a top English football club. As the game has progressed and it becoming more technical, we don’t get to see such players anymore, at least not in the Gunners ranks.
But if we take a look at the club’s history, Patrick Vieira is definitely the most aggressive player to have ever played for them. He holds the record number of collecting both red and yellow cards in the Premier League.
The Frenchman was shown 8 red cards during his 9 years with the Gunners and the single season with Manchester City – 2 off them direct red cards while the other 6 were achieved through double yellows.
One can hardly expect anything different from one of the most influential defensive midfielders in world football. Vieira was an enforcer in the middle of the park, shielding his backline from opposition attacks.
He did go on to lift 3 Premier League titles, 3 FA Cups and 3 FA Community Shields for Arsenal.
Arsenal Player With The Most Red Cards In Premier League History
Players | Sent off | Direct Reds | Double Yellows | Home | Away | Min. | Min./ |
Patrick Vieira | 8 | 2 | 6 | 2 | 6 | 18466 | 2308.3 |
Martin Keown | 6 | 1 | 5 | 1 | 5 | 11186 | 1864.3 |
Laurent Koscielny | 5 | 3 | 2 | 4 | 1 | 10171 | 2034.2 |
Granit Xhaka | 4 | ||||||
Tony Adams | 4 | 3 | 1 | – | 4 | 6715 | 1678.8 |
Emmanuel Petit | 3 | 1 | 2 | 2 | 1 | 5044 | 1681.3 |
Philippe Senderos | 3 | 2 | 1 | 1 | 2 | 2190 | 730 |
Sol Campbell | 3 | 3 | – | 2 | 1 | 6226 | 2075.3 |
Gilles Grimandi | 3 | 1 | 2 | 2 | 1 | 5085 | 1695 |
David Luiz | 3 | 3 | – | 1 | 2 | 5218 | 1739.3 |
Jack Wilshere | 2 | 1 | 1 | 1 | 1 | 4346 | 2173 |
Ray Parlour | 2 | – | 2 | 1 | 1 | 2089 | 1044.5 |
Gilberto Silva | 2 | 1 | 1 | – | 2 | 5963 | 2981.5 |
Robin van Persie | 2 | 1 | 1 | – | 2 | 3216 | 1608 |
Oleg Luzhniy | 2 | 1 | 1 | – | 2 | 2904 | 1452 |
Abou Diaby | 2 | 2 | – | – | 2 | 1871 | 935.5 |
Carl Jenkinson | 2 | – | 2 | – | 2 | 1683 | 841.5 |
Per Mertesacker | 2 | 2 | – | 1 | 1 | 5261 | 2630.5 |
Olivier Giroud | 2 | 2 | – | 1 | 1 | 4267 | 2133.5 |
John Hartson | 2 | 1 | 1 | 1 | 1 | 3383 | 1691.5 |
Ashley Cole | 1 | 1 | – | – | 1 | 2860 | 2860 |
Nigel Winterburn | 1 | – | 1 | 1 | – | 2579 | 2579 |
David Seaman | 1 | 1 | – | – | 1 | 3516 | 3516 |
Stefan Schwarz | 1 | – | 1 | – | 1 | 3047 | 3047 |
Ian Wright | 1 | 1 | – | – | 1 | 2744 | 2744 |
Fredrik Ljungberg | 1 | 1 | – | – | 1 | 1883 | 1883 |
Dennis Bergkamp | 1 | 1 | – | – | 1 | 2507 | 2507 |
Lee Dixon | 1 | – | 1 | – | 1 | 3110 | 3110 |
Giovanni van Bronckhorst | 1 | – | 1 | – | 1 | 1268 | 1268 |
Steve Bould | 1 | – | 1 | 1 | – | 1679 | 1679 |
Emmanuel Adebayor | 1 | – | 1 | 1 | – | 1879 | 1879 |
Calum Chambers | 1 | – | 1 | – | 1 | 1569 | 1569 |
Mathieu Flamini | 1 | 1 | – | – | 1 | 1623 | 1623 |
Kieran Gibbs | 1 | 1 | – | – | 1 | 2206 | 2206 |
Gabriel Paulista | 1 | 1 | – | – | 1 | 1851 | 1851 |
Francis Coquelin | 1 | – | 1 | – | 1 | 1646 | 1646 |
Konstantinos Mavropanos | 1 | 1 | – | – | 1 | 345 | 345 |
Mohamed Elneny | 1 | 1 | – | 1 | – | 870 | 870 |
Santi Cazorla | 1 | – | 1 | – | 1 | 1293 | 1293 |
Mikel Arteta | 1 | 1 | – | – | 1 | 2455 | 2455 |
Emmanuel Frimpong | 1 | – | 1 | 1 | – | 508 | 508 |
Emmanuel Eboue | 1 | – | 1 | – | 1 | 1483 | 1483 |
Luca Torreira | 1 | 1 | – | – | 1 | 2070 | 2070 |
Nicklas Bendtner | 1 | – | 1 | – | 1 | 930 | 930 |
Thomas Vermaelen | 1 | 1 | – | 1 | – | 2890 | 2890 |
Bacary Sagna | 1 | 1 | – | 1 | – | 2970 | 2970 |
Johan Djourou | 1 | – | 1 | – | 1 | 1208 | 1208 |
Gervinho | 1 | 1 | – | – | 1 | 1714 | 1714 |
Alex Song | 1 | – | 1 | – | 1 | 2595 | 2595 |
Cesc Fabregas | 1 | 1 | – | – | 1 | 2652 | 2652 |
Arsenal Players With The Most Yellow Cards In Premier League History
Players | Yellow Cards | Home | Away | Minutes | Minutes/Cards |
Patrick Vieira | 75 | 32 | 43 | 23941 | 319.21 |
Martin Keown | 55 | 16 | 39 | 24113 | 438.42 |
Ray Parlour | 52 | 17 | 35 | 22623 | 435.06 |
Ian Wright | 44 | 22 | 22 | 15978 | 363.14 |
Francesc Fabregas | 42 | 24 | 18 | 16797 | 399.93 |
Dennis Bergkamp | 41 | 24 | 17 | 22227 | 542.12 |
Nigel Winterburn | 37 | 14 | 23 | 23224 | 627.68 |
Tony Adams | 37 | 18 | 19 | 22480 | 607.57 |
Alex Song | 36 | 12 | 24 | 10938 | 303.83 |
Steve Bould | 36 | 19 | 17 | 14810 | 411.39 |
Robin van Persie | 35 | 16 | 19 | 13295 | 379.86 |
Laurent Koscielny | 33 | 19 | 14 | 21009 | 636.64 |
Etame-Mayer Lauren | 32 | 12 | 20 | 13620 | 425.63 |
Lee Dixon | 30 | 11 | 19 | 21683 | 722.77 |
Thierry Henry | 29 | 14 | 15 | 21225 | 731.9 |
Ashley Cole | 28 | 11 | 17 | 13363 | 477.25 |
Jack Wilshere | 28 | 8 | 20 | 9933 | 354.75 |
Gael Clichy | 27 | 11 | 16 | 15287 | 566.19 |
Mathieu Flamini | 27 | 9 | 18 | 10546 | 390.59 |
Aaron Ramsey | 26 | 13 | 13 | 12756 | 490.62 |
Shkodran Mustafi | 24 | 13 | 11 | 6535 | 272.29 |
Gilles Grimandi | 23 | 7 | 16 | 7815 | 339.78 |
Bacary Sagna | 23 | 12 | 11 | 18130 | 788.26 |
Kolo Toure | 22 | 10 | 12 | 18183 | 826.5 |
Tomas Rosicky | 22 | 10 | 12 | 9930 | 451.36 |
Granit Xhaka | 22 | 11 | 11 | 7927 | 360.32 |
Fredrik Ljungberg | 21 | 5 | 16 | 14001 | 666.71 |
Hector Bellerin | 20 | 8 | 12 | 11886 | 594.3 |
Francis Coquelin | 18 | 8 | 10 | 5725 | 318.06 |
Nacho Monreal | 18 | 12 | 6 | 14246 | 791.44 |
John Hartson | 17 | 8 | 9 | 4728 | 278.12 |
Emmanuel Eboue | 16 | 9 | 7 | 7399 | 462.44 |
Olivier Giroud | 16 | 9 | 7 | 10897 | 681.06 |
Alexis Sanchez | 15 | 9 | 6 | 11177 | 745.13 |
Mikel Arteta | 15 | 4 | 11 | 8598 | 573.2 |
William Gallas | 15 | 8 | 7 | 9015 | 601 |
Abou Diaby | 14 | 6 | 8 | 7803 | 557.36 |
Kieran Gibbs | 14 | 3 | 11 | 8923 | 637.36 |
Thomas Vermaelen | 14 | 8 | 6 | 7512 | 536.57 |
Santi Cazorla | 13 | 7 | 6 | 10808 | 831.38 |
Emmanuel Petit | 13 | 3 | 10 | 7089 | 545.31 |
Jens Lehmann | 12 | 2 | 10 | 10641 | 886.75 |
David Platt | 12 | 5 | 7 | 6247 | 520.58 |
Edu | 12 | 5 | 7 | 3762 | 313.5 |
Sol Campbell | 12 | 6 | 6 | 12790 | 1065.83 |
John Jensen | 11 | 5 | 6 | 7982 | 725.64 |
Per Mertesacker | 11 | 4 | 7 | 13206 | 1200.55 |
Calum Chambers | 11 | 3 | 8 | 2751 | 250.09 |
Mesut Ozil | 11 | 6 | 5 | 9329 | 848.09 |
Robert Pires | 11 | 5 | 6 | 9318 | 847.09 |
Most Carded Arsenal Players In A Premier League Season
Shkodran Mustafi and Patrick Vieira were the joint record-holders with the most number of yellow cards received for Arsenal in a Premier League season. But that record has been broken by Sokratis Papastathopoulos in the 2018/19 season with his 12 yellow cards.
Mustafi was cautioned 11 times in the 2016/17 Premier League season while Vieira was guilty of collecting 11 in both 1996/97 and 2001/02.
Vieira is rightfully the most aggressive player in Arsenal’s history but Mustafi certainly is a surprise addition. However, even more surprising is Sokratis leading this particular chart.
Sokratis Papastathopoulos
The Greek defender had to shoulder massive defensive responsibilities for the Gunners this past season since his teammates were obviously not stepping up to the plate. He had to constantly adapt to either a three-man or a traditional two-centre-half defensive pairing all campaign long.
That usually meant less defensive rigidity and a lot of last-minute challenges which eventually led to him picking up a lot of bookings.
Top 10 Most Carded Arsenal Players
First, we have spoke about Patrick Vieira but the second person on the most carded list is Martin Keown. He has 6 red cards in the Premier League and 55 yellows.
The English centre-half was one of the most scariest figures among Gunners legends. Many consider him to be one of the best man-markers in English football ever. He was never the quickest like Sol Campbell but he frustrated many forwards like Ruud Van Nistelrooy or Francesco Totti.
Keown also had a reputation for being somewhat crazy, one which Giovanni van Bronckhorst would give an account of. He was a fierce leader and never shy to let teammates know if he thought their performances was below par.
Martin Keown is probably the most successful player on this list with 10 trophies: three FA Cups, three EPL titles, three Community Shields, and one UEFA Cup Winners’ Cup.
See Also:
- Arsenal Biggest Win Ever – Highest Arsenal Win Ever In History!
- Best Arsenal Midfielders Ever (Best Left, Right, Centre, Attacking & Defensive Midfielders)
- Arsenal Top Scorers Of All Time (All Competitions By Season)
Table of Contents