Arsenal Squad, Team, All Players 2024/25
Here we have the full Arsenal squad, team, all players 2024/25 list! We have included the squad from previous years too if you want to take a trip down memory lane. But first, we will take a look at the Arsenal squad, team, all players of the 2024/25 season.
Arsenal 2024/25 Squad – First Team
If you want to find out about the new Arsenal players in and out 2024/25, check Arsenal Transfer Players In & Out 2024: New Players Bought/Signed! Here is the Arsenal first-team squad 2024/25.
# | Name | Age | Nationality | Contract Expiry | Market Value |
22 | David Raya | 29 | Spain | – | €35.00m |
Goalkeeper | |||||
32 | Neto | 35 | Italy | 30-Jun-25 | €2.50m |
Goalkeeper | |||||
2 | William Saliba | 23 | Cameroon | 30-Jun-27 | €80.00m |
Centre-Back | |||||
6 | Gabriel Magalhães | 26 | Brazil | 30-Jun-27 | €70.00m |
Centre-Back | |||||
33 | Riccardo Calafiori | 22 | Italy | 30-Jun-29 | €45.00m |
Centre-Back | |||||
12 | Jurrien Timber | 23 | France Cameroon | 30-Jun-28 | €38.00m |
Centre-Back | |||||
15 | Jakub Kiwior | 24 | Poland | 30-Jun-28 | €30.00m |
Centre-Back | |||||
17 | Oleksandr Zinchenko | 27 | Ukraine | 30-Jun-26 | €38.00m |
Left-Back | |||||
3 | Kieran Tierney | 27 | Scotland | 30-Jun-26 | €12.00m |
Left-Back | |||||
4 | Ben White | 26 | England | 30-Jun-28 | €55.00m |
Right-Back | |||||
18 | Takehiro Tomiyasu | 25 | Japan | 30-Jun-26 | €35.00m |
Right-Back | |||||
41 | Declan Rice | 25 | England | 30-Jun-28 | €120.00m |
Defensive Midfield | |||||
5 | Thomas Partey | 31 | Ghana | 30-Jun-25 | €18.00m |
Defensive Midfield | |||||
20 | Jorginho | 32 | Italy | 30-Jun-25 | €12.00m |
Defensive Midfield | |||||
23 | Mikel Merino | 28 | Spain | 30-Jun-28 | €50.00m |
Central Midfield | |||||
8 | Martin Ødegaard | 25 | Norway | 30-Jun-28 | €110.00m |
Attacking Midfield | |||||
11 | Gabriel Martinelli | 23 | Brazil | 30-Jun-27 | €70.00m |
Left Winger | |||||
19 | Leandro Trossard | 29 | Belgium | 30-Jun-26 | €35.00m |
Left Winger | |||||
30 | Raheem Sterling | 29 | England | 31-May-25 | €35.00m |
Left Winger | |||||
7 | Bukayo Saka | 23 | England | 30-Jun-27 | €140.00m |
Right Winger | |||||
29 | Kai Havertz | 25 | Germany | 30-Jun-28 | €70.00m |
Centre-Forward | |||||
9 | Gabriel Jesus | 27 | Brazil | 30-Jun-27 | €65.00m |
Centre-Forward |
Arsenal 2019/20 Squad
# | Player & Position | Date Of Birth (Age) | Contract Until | Estimated Value |
1 | Bernd Leno | Mar 4, 1992 (27) | 30.06.2024 | 30,00 Mill. € |
Goalkeeper | ||||
26 | Emiliano Martínez | Sep 2, 1992 (27) | 30.06.2022 | 3,50 Mill. € |
Goalkeeper | ||||
33 | Matt Macey | Sep 9, 1994 (25) | 30.06.2020 | 250 Th. € |
Goalkeeper | ||||
5 | Sokratis | Jun 9, 1988 (31) | 30.06.2021 | 20,00 Mill. € |
Centre-Back | ||||
23 | David Luiz | Apr 22, 1987 (32) | 30.06.2021 | 20,00 Mill. € |
Centre-Back | ||||
20 | Shkodran Mustafi | Apr 17, 1992 (27) | 30.06.2021 | 18,00 Mill. € |
Centre-Back | ||||
21 | Calum Chambers | Jan 20, 1995 (24) | 30.06.2022 | 14,00 Mill. € |
Centre-Back | ||||
16 | Rob Holding | Sep 20, 1995 (23) | 30.06.2024 | 12,00 Mill. € |
Centre-Back | ||||
27 | Konstantinos Mavropanos | Dec 11, 1997 (21) | 30.06.2024 | 3,00 Mill. € |
Centre-Back | ||||
3 | Kieran Tierney | Jun 5, 1997 (22) | 30.06.2024 | 25,00 Mill. € |
Left-Back | ||||
31 | Sead Kolasinac | Jun 20, 1993 (26) | 30.06.2022 | 20,00 Mill. € |
Left-Back | ||||
2 | Héctor Bellerín | Mar 19, 1995 (24) | 30.06.2024 | 40,00 Mill. € |
Right-Back | ||||
11 | Lucas Torreira | Feb 11, 1996 (23) | 30.06.2024 | 55,00 Mill. € |
Defensive Midfield | ||||
34 | Granit Xhaka | Sep 27, 1992 (26) | 30.06.2024 | 40,00 Mill. € |
Defensive Midfield | ||||
8 | Dani Ceballos | Aug 7, 1996 (23) | 30.06.2020 | 45,00 Mill. € |
Central Midfield | ||||
29 | Mattéo Guendouzi | Apr 14, 1999 (20) | 30.06.2022 | 45,00 Mill. € |
Central Midfield | ||||
28 | Joe Willock | Aug 20, 1999 (20) | – | 10,00 Mill. € |
Central Midfield | ||||
15 | Ainsley Maitland-Niles | Aug 29, 1997 (22) | 30.06.2024 | 18,00 Mill. € |
Right Midfield | ||||
10 | Mesut Özil | Oct 15, 1988 (30) | 30.06.2021 | 25,00 Mill. € |
Attacking Midfield | ||||
35 | Gabriel Martinelli | Jun 18, 2001 (18) | 30.06.2024 | 8,00 Mill. € |
Left Winger | ||||
19 | Nicolas Pépé | May 29, 1995 (24) | 30.06.2024 | 75,00 Mill. € |
Right Winger | ||||
24 | Reiss Nelson | Dec 10, 1999 (19) | 30.06.2024 | 17,00 Mill. € |
Right Winger | ||||
9 | Alexandre Lacazette | May 28, 1991 (28) | 30.06.2022 | 70,00 Mill. € |
Centre-Forward | ||||
14 | Pierre-Emerick Aubameyang | Jun 18, 1989 (30) | 30.06.2021 | 70,00 Mill. € |
Centre-Forward |
Arsenal Squad 2018/19
Jersey No. | Player & Position | Date Of Birth | Contract Until | Estimated Value |
19 | Bernd Leno | Mar 4, 1992 (27) | 30.06.2024 | 25,00 Mill. € |
Goalkeeper | ||||
1 | Petr Cech | May 20, 1982 (36) | 30.06.2019 | 2,50 Mill. € |
Goalkeeper | ||||
20 | Shkodran Mustafi | Apr 17, 1992 (26) | 30.06.2021 | 30,00 Mill. € |
Centre-Back | ||||
5 | Sokratis | Jun 9, 1988 (30) | 30.06.2021 | 20,00 Mill. € |
Centre-Back | ||||
16 | Rob Holding | Sep 20, 1995 (23) | 30.06.2024 | 12,00 Mill. € |
Centre-Back | ||||
6 | Laurent Koscielny | Sep 10, 1985 (33) | 30.06.2020 | 10,00 Mill. € |
Centre-Back | ||||
27 | Konstantinos Mavropanos | Dec 11, 1997 (21) | 30.06.2024 | 3,00 Mill. € |
Centre-Back | ||||
31 | Sead Kolasinac | Jun 20, 1993 (25) | 30.06.2022 | 20,00 Mill. € |
Left-Back | ||||
18 | Nacho Monreal | Feb 26, 1986 (33) | 30.06.2019 | 10,00 Mill. € |
Left-Back | ||||
2 | Héctor Bellerín | Mar 19, 1995 (24) | 30.06.2024 | 40,00 Mill. € |
Right-Back | ||||
25 | Carl Jenkinson | Feb 8, 1992 (27) | 30.06.2019 | 2,50 Mill. € |
Right-Back | ||||
12 | Stephan Lichtsteiner | Jan 16, 1984 (35) | 30.06.2019 | 1,50 Mill. € |
Right-Back | ||||
11 | Lucas Torreira | Feb 11, 1996 (23) | 30.06.2024 | 55,00 Mill. € |
Defensive Midfield | ||||
34 | Granit Xhaka | Sep 27, 1992 (26) | 30.06.2024 | 50,00 Mill. € |
Defensive Midfield | ||||
4 | Mohamed Elneny | Jul 11, 1992 (26) | 30.06.2022 | 10,00 Mill. € |
Defensive Midfield | ||||
8 | Aaron Ramsey | Dec 26, 1990 (28) | 30.06.2019 | 40,00 Mill. € |
Central Midfield | ||||
29 | Mattéo Guendouzi | Apr 14, 1999 (19) | 30.06.2022 | 30,00 Mill. € |
Central Midfield | ||||
22 | Denis Suárez | Jan 6, 1994 (25) | 30.06.2019 | 12,00 Mill. € |
Central Midfield | ||||
15 | Ainsley Maitland-Niles | Aug 29, 1997 (21) | 30.06.2024 | 7,00 Mill. € |
Right Midfield | ||||
10 | Mesut Özil | Oct 15, 1988 (30) | 30.06.2021 | 35,00 Mill. € |
Attacking Midfield | ||||
7 | Henrikh Mkhitaryan | Jan 21, 1989 (30) | 30.06.2021 | 30,00 Mill. € |
Attacking Midfield | ||||
17 | Alex Iwobi | May 3, 1996 (22) | 30.06.2022 | 25,00 Mill. € |
Left Winger | ||||
14 | Pierre-Emerick Aubameyang | Jun 18, 1989 (29) | 30.06.2021 | 75,00 Mill. € |
Centre-Forward | ||||
9 | Alexandre Lacazette | May 28, 1991 (27) | 30.06.2022 | 65,00 Mill. € |
Centre-Forward | ||||
23 | Danny Welbeck | Nov 26, 1990 (28) | 30.06.2019 | 15,00 Mill. € |
Centre-Forward |
Arsenal Squad 2017/18
Here are the Arsenal squad players from 2017/18. Some of them are no longer at the club.
Jersey No. | Player & Position | Date Of Birth | Contract Until |
13 | David Ospina | Aug 31, 1988 (28) | 30.06.2020 |
Goalkeeper | |||
33 | Petr Cech | May 20, 1982 (35) | 30.06.2019 |
Goalkeeper | |||
54 | Matt Macey | Sep 9, 1994 (22) | – |
Goalkeeper | |||
– | Dejan Iliev | Feb 25, 1995 (22) | – |
Goalkeeper | |||
20 | Shkodran Mustafi | Apr 17, 1992 (25) | 30.06.2021 |
Centre-Back | |||
6 | Laurent Koscielny | Sep 10, 1985 (31) | 30.06.2020 |
Centre-Back | |||
21 | Calum Chambers | Jan 20, 1995 (22) | – |
Centre-Back | |||
16 | Rob Holding | Sep 20, 1995 (21) | 30.06.2024 |
Centre-Back | |||
4 | Per Mertesacker | Sep 29, 1984 (32) | – |
Centre-Back | |||
– | Jan 4, 1998 (19) | 30.06.2020 | |
Krystian Bielik | |||
Centre-Back | |||
27 | Dec 11, 1997 (19) | 30.06.2024 | |
Konstantinos Mavropanos | |||
Centre-Back | |||
31 | Jun 20, 1993 (24) | 30.06.2022 | |
Sead Kolasinac | |||
Left-Back | |||
18 | Nacho Monreal | Feb 26, 1986 (31) | 30.06.2019 |
Left-Back | |||
– | Cohen Bramall | Apr 2, 1996 (21) | – |
Left-Back | |||
24 | Héctor Bellerín | Mar 19, 1995 (22) | 30.06.2024 |
Right-Back | |||
– | Feb 8, 1992 (25) | 30.06.2020 | |
Carl Jenkinson | |||
Right-Back | |||
– | Mathieu Debuchy | Jul 28, 1985 (31) | 30.06.2019 |
Right-Back | |||
– | Jordi Osei-Tutu | Oct 2, 1998 (18) | – |
Right-Back | |||
29 | Granit Xhaka | Sep 27, 1992 (24) | 30.06.2024 |
Defensive Midfield | |||
– | Francis Coquelin | May 13, 1991 (26) | 30.06.2021 |
Defensive Midfield | |||
35 | Mohamed Elneny | Jul 11, 1992 (24) | 30.06.2022 |
Defensive Midfield | |||
– | Charlie Gilmour | Feb 11, 1999 (18) | – |
Defensive Midfield | |||
– | Ben Sheaf | Feb 5, 1998 (19) | – |
Defensive Midfield | |||
– | Joshua Da Silva | Oct 23, 1998 (18) | – |
Defensive Midfield | |||
8 | Aaron Ramsey | Dec 26, 1990 (26) | 30.06.2019 |
Central Midfield | |||
10 | Jack Wilshere | Jan 1, 1992 (25) | – |
Central Midfield | |||
19 | Santi Cazorla | Dec 13, 1984 (32) | – |
Central Midfield | |||
– | Marcus McGuane | Feb 2, 1999 (18) | – |
Central Midfield | |||
– | Joe Willock | Aug 20, 1999 (17) | – |
Central Midfield | |||
– | Alex Oxlade-Chamberlain | Aug 15, 1993 (23) | – |
Right Midfield | |||
30 | Aug 29, 1997 (19) | 30.06.2024 | |
Ainsley Maitland-Niles | |||
Right Midfield | |||
11 | Mesut Özil | Oct 15, 1988 (28) | 30.06.2021 |
Attacking Midfield | |||
7 | Jan 21, 1989 (28) | 30.06.2021 | |
Henrikh Mkhitaryan | |||
Attacking Midfield | |||
– | Vlad Dragomir | Apr 24, 1999 (18) | – |
Attacking Midfield | |||
– | Alexis Sánchez | Dec 19, 1988 (28) | – |
Left Winger | |||
17 | Alex Iwobi | May 3, 1996 (21) | 30.06.2022 |
Left Winger | |||
– | Theo Walcott | Mar 16, 1989 (28) | 30.06.2019 |
Right Winger | |||
– | Jeff Reine-Adélaïde | Jan 17, 1998 (19) | – |
Right Winger | |||
– | Reiss Nelson | Dec 10, 1999 (17) | – |
Right Winger | |||
14 | Jun 18, 1989 (28) | 30.06.2021 | |
Pierre-Emerick Aubameyang | |||
Centre-Forward | |||
9 | May 28, 1991 (26) | 30.06.2022 | |
Alexandre Lacazette | |||
Centre-Forward | |||
– | Olivier Giroud | Sep 30, 1986 (30) | 30.06.2019 |
Centre-Forward | |||
23 | Danny Welbeck | Nov 26, 1990 (26) | 30.06.2019 |
Centre-Forward | |||
– | Oct 9, 1995 (21) | 30.06.2019 | |
Chuba Akpom | |||
Centre-Forward | |||
– | Eddie Nketiah | May 30, 1999 (18) | – |
Centre-Forward |
Arsenal Squad 2016/17
Jersey No. | Player & Position | Date Of Birth | Contract Until |
– | Apr 18, 1990 (26) | – | |
Wojciech Szczesny | |||
Goalkeeper | |||
33 | Petr Cech | May 20, 1982 (34) | 30.06.2019 |
Goalkeeper | |||
13 | David Ospina | Aug 31, 1988 (27) | 30.06.2020 |
Goalkeeper | |||
26 | Emiliano Martínez | Sep 2, 1992 (23) | 30.06.2022 |
Goalkeeper | |||
54 | Sep 9, 1994 (21) | – | |
Matt Macey | |||
Goalkeeper | |||
6 | Laurent Koscielny | Sep 10, 1985 (30) | 30.06.2020 |
Centre-Back | |||
20 | Apr 17, 1992 (24) | 30.06.2021 | |
Shkodran Mustafi | |||
Centre-Back | |||
4 | Per Mertesacker | Sep 29, 1984 (31) | – |
Centre-Back | |||
– | Jan 20, 1995 (21) | – | |
Calum Chambers | |||
Centre-Back | |||
5 | Gabriel Paulista | Nov 26, 1990 (25) | 30.06.2019 |
Centre-Back | |||
– | Jan 4, 1998 (18) | 30.06.2020 | |
Krystian Bielik | |||
Centre-Back | |||
16 | Sep 20, 1995 (20) | 30.06.2024 | |
Rob Holding | |||
Centre-Back | |||
18 | Nacho Monreal | Feb 26, 1986 (30) | 30.06.2019 |
Left-Back | |||
3 | Kieran Gibbs | Sep 26, 1989 (26) | – |
Left-Back | |||
– | Marc Bola | Dec 9, 1997 (18) | – |
Left-Back | |||
24 | Héctor Bellerín | Mar 19, 1995 (21) | 30.06.2024 |
Right-Back | |||
25 | Carl Jenkinson | Feb 8, 1992 (24) | 30.06.2020 |
Right-Back | |||
2 | Jul 28, 1985 (30) | 30.06.2019 | |
Mathieu Debuchy | |||
Right-Back | |||
29 | Sep 27, 1992 (23) | 30.06.2024 | |
Granit Xhaka | |||
Defensive Midfield | |||
34 | Francis Coquelin | May 13, 1991 (25) | 30.06.2021 |
Defensive Midfield | |||
35 | Mohamed Elneny | Jul 11, 1992 (23) | 30.06.2022 |
Defensive Midfield | |||
– | Ben Sheaf | Feb 5, 1998 (18) | – |
Defensive Midfield | |||
– | Joshua Da Silva | Oct 23, 1998 (17) | – |
Defensive Midfield | |||
8 | Aaron Ramsey | Dec 26, 1990 (25) | 30.06.2019 |
Central Midfield | |||
19 | Santi Cazorla | Dec 13, 1984 (31) | – |
Central Midfield | |||
– | Jan 1, 1992 (24) | – | |
Jack Wilshere | |||
Central Midfield | |||
– | Gedion Zelalem | Jan 26, 1997 (19) | – |
Central Midfield | |||
15 | Alex Oxlade-Chamberlain | Aug 15, 1993 (22) | – |
Right Midfield | |||
– | Ainsley Maitland-Niles | Aug 29, 1997 (18) | – |
Right Midfield | |||
11 | Mesut Özil | Oct 15, 1988 (27) | 30.06.2021 |
Attacking Midfield | |||
7 | Alexis Sánchez | Dec 19, 1988 (27) | – |
Left Winger | |||
17 | Alex Iwobi | May 3, 1996 (20) | 30.06.2022 |
Left Winger | |||
14 | Theo Walcott | Mar 16, 1989 (27) | 30.06.2019 |
Right Winger | |||
– | Jun 26, 1992 (24) | 30.06.2019 | |
Joel Campbell | |||
Right Winger | |||
– | Jeff Reine-Adélaïde | Jan 17, 1998 (18) | – |
Right Winger | |||
– | Chris Willock | Jan 31, 1998 (18) | – |
Right Winger | |||
12 | Olivier Giroud | Sep 30, 1986 (29) | 30.06.2019 |
Centre-Forward | |||
23 | Danny Welbeck | Nov 26, 1990 (25) | 30.06.2019 |
Centre-Forward | |||
9 | Sep 10, 1988 (27) | 30.06.2020 | |
Lucas Pérez | |||
Centre-Forward | |||
22 | Yaya Sanogo | Jan 27, 1993 (23) | – |
Centre-Forward | |||
– | Oct 9, 1995 (20) | 30.06.2019 | |
Chuba Akpom | |||
Centre-Forward | |||
– | Stephy Mavididi | May 31, 1998 (18) | – |
Centre-Forward |
Arsenal Squad 2015/16
This was back when the Gunners were still in the UEFA Champions League. Hopefully, Arsenal make a return to the cup competition next season under Unai Emery. Watch & Bet on Football =>
Jersey No. | Player & Position | Date Of Birth | Contract Until |
33 | May 20, 1982 (33) | 30.06.2019 | |
Petr Cech | |||
Goalkeeper | |||
13 | David Ospina | Aug 31, 1988 (26) | 30.06.2020 |
Goalkeeper | |||
26 | Sep 2, 1992 (22) | 30.06.2022 | |
Emiliano Martínez | |||
Goalkeeper | |||
49 | Sep 9, 1994 (20) | – | |
Matt Macey | |||
Goalkeeper | |||
4 | Per Mertesacker | Sep 29, 1984 (30) | – |
Centre-Back | |||
6 | Laurent Koscielny | Sep 10, 1985 (29) | 30.06.2020 |
Centre-Back | |||
5 | Gabriel Paulista | Nov 26, 1990 (24) | 30.06.2019 |
Centre-Back | |||
21 | Calum Chambers | Jan 20, 1995 (20) | – |
Centre-Back | |||
– | Krystian Bielik | Jan 4, 1998 (17) | 30.06.2020 |
Centre-Back | |||
3 | Kieran Gibbs | Sep 26, 1989 (25) | – |
Left-Back | |||
18 | Nacho Monreal | Feb 26, 1986 (29) | 30.06.2019 |
Left-Back | |||
– | Jul 28, 1985 (29) | 30.06.2019 | |
Mathieu Debuchy | |||
Right-Back | |||
25 | Feb 8, 1992 (23) | 30.06.2020 | |
Carl Jenkinson | |||
Right-Back | |||
24 | Héctor Bellerín | Mar 19, 1995 (20) | 30.06.2024 |
Right-Back | |||
20 | Mathieu Flamini | Mar 7, 1984 (31) | – |
Defensive Midfield | |||
34 | Francis Coquelin | May 13, 1991 (24) | 30.06.2021 |
Defensive Midfield | |||
35 | Jul 11, 1992 (22) | 30.06.2022 | |
Mohamed Elneny | |||
Defensive Midfield | |||
– | Ismaël Bennacer | Dec 1, 1997 (17) | – |
Defensive Midfield | |||
– | Glen Kamara | Oct 28, 1995 (19) | – |
Defensive Midfield | |||
– | Ben Sheaf | Feb 5, 1998 (17) | – |
Defensive Midfield | |||
42 | Isaac Hayden | Mar 22, 1995 (20) | – |
Defensive Midfield | |||
19 | Santi Cazorla | Dec 13, 1984 (30) | – |
Central Midfield | |||
10 | Jack Wilshere | Jan 1, 1992 (23) | – |
Central Midfield | |||
16 | Aaron Ramsey | Dec 26, 1990 (24) | 30.06.2019 |
Central Midfield | |||
8 | Mikel Arteta | Mar 26, 1982 (33) | – |
Central Midfield | |||
15 | Alex Oxlade-Chamberlain | Aug 15, 1993 (21) | – |
Right Midfield | |||
11 | Mesut Özil | Oct 15, 1988 (26) | 30.06.2021 |
Attacking Midfield | |||
7 | Tomas Rosicky | Oct 4, 1980 (34) | – |
Attacking Midfield | |||
57 | Jon Toral | Feb 5, 1995 (20) | – |
Attacking Midfield | |||
17 | Alexis Sánchez | Dec 19, 1988 (26) | – |
Left Winger | |||
27 | Jul 14, 1995 (19) | – | |
Serge Gnabry | |||
Left Winger | |||
45 | May 3, 1996 (19) | 30.06.2022 | |
Alex Iwobi | |||
Left Winger | |||
14 | Theo Walcott | Mar 16, 1989 (26) | 30.06.2019 |
Right Winger | |||
28 | Jun 26, 1992 (23) | 30.06.2019 | |
Joel Campbell | |||
Right Winger | |||
58 | Jan 6, 1993 (22) | – | |
Wellington Silva | |||
Right Winger | |||
– | Chris Willock | Jan 31, 1998 (17) | – |
Right Winger | |||
– | Jeff Reine-Adélaïde | Jan 17, 1998 (17) | – |
Right Winger | |||
12 | Olivier Giroud | Sep 30, 1986 (28) | 30.06.2019 |
Centre-Forward | |||
23 | Danny Welbeck | Nov 26, 1990 (24) | 30.06.2019 |
Centre-Forward | |||
22 | Jan 27, 1993 (22) | – | |
Yaya Sanogo | |||
Centre-Forward | |||
32 | Oct 9, 1995 (19) | 30.06.2019 | |
Chuba Akpom | |||
Centre-Forward |
- Arsenal Players With Over 100 Appearances: More Than 100 Appearances!
- Most Expensive Player Arsenal Sold
- Arsenal Games With The Most Yellow Cards
- Arsenal Biggest Wins & Losses, +5 Goals Defeats/Wins
Table of Contents